0 Comments
| Intel Core i7 740QM vs 2670QM |
Released June, 2010
Intel Core i7 740QM
- 1.73 GHz
- Quad core
Reasons to buy the Intel Core i7 740QM
![]() | Supports trusted computing Yes |
VS
Released October, 2011
Intel Core i7 2670QM
- 2.2 GHz
- Quad core
Reasons to buy the 2670QM
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core i7 740QM vs 2670QM
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 740QM
4,698
Core i7 2670QM
8,348
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 740QM
1,616
Core i7 2670QM
2,264
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 740QM
110,600 MB/s
Core i7 2670QM
1,940,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 740QM
4,422
Core i7 2670QM
8,042
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 740QM
5,129
Core i7 2670QM
8,202
GeekBench
Core i7 740QM
6,097
Core i7 2670QM
10,836
PassMark Data courtesy Passmark
Core i7 740QM
3,207
Core i7 2670QM
5,923
PassMark (Single Core)
Core i7 740QM
913
Core i7 2670QM
1,399
Specifications Full list of technical specs
summary | Core i7 740QM | vs | 2670QM |
---|---|---|---|
Clock speed | 1.73 GHz | 2.2 GHz | |
Turbo clock speed | 2.93 GHz | 3.1 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
rPGA 988A | |||
rPGA 988B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 45W | |
Annual home energy cost | 10.84 $/year | 10.84 $/year | |
Performance per watt | 3.01 pt/W | 14.38 pt/W | |
Typical power consumption | 36.56W | 36.56W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Core i7 740QM | vs | 2670QM |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 13 | 22 | |
overclocking | |||
Overclocked clock speed | 2.74 GHz | 2.69 GHz | |
Overclocked clock speed (Water) | 1.73 GHz | 2.2 GHz | |
PassMark (Overclocked) | 1,607.8 | 1,813.9 | |
Overclocked clock speed (Air) | 2.74 GHz | 2.69 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | HD Graphics 3000 | |
Number of displays supported | N/A | 2 | |
GPU clock speed | N/A | 650 MHz | |
Turbo clock speed | N/A | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 8,192 MB | 32,768 MB |
Intel Core i7 740QM ![]() | Intel Core i7 2670QM ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i7 740QM, starting from $3,931
- 4 laptops with the Intel Core i7 2670QM, starting from $1,100
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$380 | $346 | |
Intel Core i7 740QM vs 640M | ||
![]() | VS | ![]() |
$378 | $180 | |
Intel Core i7 2670QM vs 2630QM | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 2670QM vs 3630QM | ||
![]() | VS | ![]() |
$378 | $99 | |
Intel Core i7 2670QM vs i5 2450M | ||
![]() | VS | ![]() |
$378 | $570 | |
Intel Core i7 2670QM vs 2820QM | ||
![]() | VS | ![]() |
$378 | $281 | |
Intel Core i7 2670QM vs i5 5200U | ||
![]() | VS | ![]() |
$378 | $130 | |
Intel Core i7 2670QM vs i5 3210M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||