0 Comments
| Intel Core i7 740QM vs i5 4200U |
Released June, 2010
Intel Core i7 740QM
- 1.73 GHz
- Quad core
Reasons to buy the Intel Core i7 740QM
![]() | Supports trusted computing Yes |
VS
Released July, 2013
Intel Core i5 4200U
- 1.6 GHz
- Dual core
Reasons to buy the i5 4200U
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
Benchmarks Real world tests of Core i7 740QM vs i5 4200U
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 740QM
4,698
Core i5 4200U
4,464
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 740QM
1,616
Core i5 4200U
2,312
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 740QM
110,600 MB/s
Core i5 4200U
3,015,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 740QM
4,422
Core i5 4200U
4,228
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 740QM
5,129
Core i5 4200U
4,720
GeekBench
Core i7 740QM
6,097
Core i5 4200U
4,720
PassMark Data courtesy Passmark
Core i7 740QM
3,207
Core i5 4200U
3,273
PassMark (Single Core)
Core i7 740QM
913
Core i5 4200U
1,380
Specifications Full list of technical specs
summary | Core i7 740QM | vs | i5 4200U |
---|---|---|---|
Clock speed | 1.73 GHz | 1.6 GHz | |
Turbo clock speed | 2.93 GHz | 2.6 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 15W | |
Annual home energy cost | 10.84 $/year | 3.61 $/year | |
Performance per watt | 3.01 pt/W | 38.06 pt/W | |
Typical power consumption | 36.56W | 12.19W | |
bus | |||
Architecture | DMI | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Core i7 740QM | vs | i5 4200U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 45 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.74 GHz | 2.49 GHz | |
Overclocked clock speed (Water) | 1.73 GHz | 1.6 GHz | |
PassMark (Overclocked) | 1,607.8 | 1,713.3 | |
Overclocked clock speed (Air) | 2.74 GHz | 2.49 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4400 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 200 MHz | |
Turbo clock speed | N/A | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 25,600 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
Intel Core i7 740QM ![]() | Intel Core i5 4200U ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i7 740QM, starting from $3,931
- 40 laptops with the Intel Core i5 4200U, starting from $360
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4200U vs i7 4500U | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 3230M | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A10 5745M | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 4200M | ||
![]() | VS | ![]() |
$281 | $160 | |
Intel Core i5 4200U vs AMD A10 7300 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4200U vs i3 5010U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||