Winner
Intel Core i7 720QM
CPUBoss recommends the Intel Core i7 720QM based on its .
See full details| | Intel Core i7 720QM vs 620M |
| | Has a built-in GPU Yes |
by Tech Radar (Jan, 2010)Or you can plump for one of the new low-voltage Arrandale processors and enjoy performance similar to a high-end Core 2 laptop but with much improved battery life.
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Sky Diver and Cloud Gate | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
| 6.4 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
| CPUBoss is not aware of any important advantages of the 720QM vs the 620M. | |||||||
| |||||||
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
|---|---|---|---|---|---|---|---|
summary | Core i7 720QM | vs | 620M |
|---|---|---|---|
| Clock speed | 1.6 GHz | 2.66 GHz | |
| Turbo clock speed | 2.8 GHz | 3.33 GHz | |
| Cores | Quad core | Dual core | |
| Socket type | |||
| rPGA 988A | |||
| BGA 1288 | |||
| Is unlocked | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | Yes | Yes | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE2 | |||
| MMX | |||
| SSE4 | |||
| SSE3 | |||
| SSE | |||
| SSE4.1 | |||
| SSE4.2 | |||
| Supplemental SSE3 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 45W | 35W | |
| Annual home energy cost | 10.84 $/year | 8.43 $/year | |
| Performance per watt | 2.87 pt/W | 17.73 pt/W | |
| Typical power consumption | 36.56W | 28.44W | |
bus | |||
| Architecture | DMI | DMI | |
| Number of links | 1 | 1 | |
| Transfer rate | 2,500 MT/s | 2,500 MT/s | |
details | Core i7 720QM | vs | 620M |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 8 | 4 | |
| L2 cache | 1 MB | 0.5 MB | |
| L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
| L3 cache | 6 MB | 4 MB | |
| L3 cache per core | 1.5 MB/core | 2 MB/core | |
| Manufacture process | 45 nm | 32 nm | |
| Transistor count | 774,000,000 | 382,000,000 | |
| Max CPUs | 1 | 1 | |
| Clock multiplier | 12 | 20 | |
overclocking | |||
| Overclocked clock speed | 2.52 GHz | 3.34 GHz | |
| Overclocked clock speed (Water) | 1.6 GHz | 2.67 GHz | |
| Overclocked clock speed (Air) | 2.52 GHz | 3.34 GHz | |
integrated graphics | |||
| GPU | None | GPU | |
| Label | N/A | Intel® HD Graphics | |
| Number of displays supported | N/A | 2 | |
| GPU clock speed | N/A | 500 MHz | |
| Turbo clock speed | N/A | 766 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1333 | |||
| DDR3-1066 | |||
| DDR3 | |||
| DDR3-800 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 21,333.32 MB/s | 17,066.66 MB/s | |
| Maximum memory size | 8,192 MB | 8,192 MB | |
| Intel Core i7 720QM | Intel Core i7 620M |
| VS | |
| 86 € | 45 € | |
| Intel Core i7 620M vs i5 520M | ||
| VS | |
| 86 € | 101 € | |
| Intel Core i7 620M vs i5 3320M | ||
| VS | |
| 86 € | 40 € | |
| Intel Core i7 620M vs i5 560M | ||
| VS | |
| 86 € | 132 € | |
| Intel Core i7 620M vs 640M | ||
| VS | |
| 86 € | 129 € | |
| Intel Core i7 620M vs i5 2520M | ||
| VS | |
| 76 € | $378 | |
| Intel Core i7 720QM vs 6700HQ | ||
| VS | |
| 76 € | 45 € | |
| Intel Core i7 720QM vs i5 520M | ||
| VS | |
| 571 € | ||
| Intel Core i5 6200U vs AMD A10 7th Gen A10-9600P | ||
| VS | |
| 571 € | ||
| Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
| VS | |
| $281 | 1 000 € | |
| Intel Core i5 5200U vs AMD A8 7410 | ||
| VS | |
| 329 € | ||
| Intel Core i7 6700K vs AMD A12 7th Gen A12-9700P | ||
| VS | |
| 369 € | 329 € | |
| Intel Core i7 4790K vs 6700K | ||
| VS | |
| 571 € | ||
| Intel Core i5 6200U vs 7200U | ||
| VS | |
| 328 € | 548 € | |
| Intel Xeon W3520 vs Core i5 2500 | ||