Winner
Intel Core i7 720QM
CPUBoss recommends the Intel Core i7 720QM based on its .
See full details| | Intel Core i7 720QM vs i5 430M |
| | Supports trusted computing Yes |
| | Has a built-in GPU Yes |
by Ryan-Shrout (Nov, 2014)Newly branded as the Core M line, Broadwell-Y is meant to target the market looking for similar performance of today's ultra-low voltage Haswell processors but with longer battery life and more efficient designs.
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Sky Diver and Cloud Gate | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
| 5.4 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
|---|---|---|---|---|---|---|---|
| |||||||
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
summary | Core i7 720QM | vs | i5 430M |
|---|---|---|---|
| Clock speed | 1.6 GHz | 2.26 GHz | |
| Turbo clock speed | 2.8 GHz | 2.53 GHz | |
| Cores | Quad core | Dual core | |
| Socket type | |||
| rPGA 988A | |||
| BGA 1288 | |||
| Is unlocked | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | Yes | No | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE2 | |||
| MMX | |||
| SSE4 | |||
| SSE3 | |||
| SSE | |||
| SSE4.1 | |||
| SSE4.2 | |||
| Supplemental SSE3 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 45W | 35W | |
| Annual home energy cost | 10.84 $/year | 8.43 $/year | |
| Performance per watt | 2.85 pt/W | 3.22 pt/W | |
| Typical power consumption | 36.56W | 28.44W | |
bus | |||
| Architecture | DMI | DMI | |
| Number of links | 1 | 1 | |
| Transfer rate | 2,500 MT/s | 2,500 MT/s | |
details | Core i7 720QM | vs | i5 430M |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 8 | 4 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
| L3 cache | 6 MB | 3 MB | |
| L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
| Manufacture process | 45 nm | 32 nm | |
| Transistor count | 774,000,000 | 382,000,000 | |
| Max CPUs | 1 | 1 | |
| Clock multiplier | 12 | 17 | |
overclocking | |||
| Overclocked clock speed | 2.52 GHz | 2.59 GHz | |
| Overclocked clock speed (Water) | 1.6 GHz | 2.27 GHz | |
| Overclocked clock speed (Air) | 2.52 GHz | 2.59 GHz | |
integrated graphics | |||
| GPU | None | GPU | |
| Label | N/A | Intel® HD Graphics | |
| Number of displays supported | N/A | 2 | |
| GPU clock speed | N/A | 500 MHz | |
| Turbo clock speed | N/A | 766 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1333 | |||
| DDR3-1066 | |||
| DDR3 | |||
| DDR3-800 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 21,333.32 MB/s | 17,066.66 MB/s | |
| Maximum memory size | 8,192 MB | 8,192 MB | |
| Intel Core i7 720QM | Intel Core i5 430M |
| VS | |
| 86 € | 72 € | |
| 620M vs 720QM | ||
| VS | |
| 211 € | 72 € | |
| 2520M vs 720QM | ||
| VS | |
| 42 € | 72 € | |
| 520M vs 720QM | ||
| VS | |
| 124 € | 72 € | |
| 640M vs 720QM | ||
| VS | |
| 110 € | 72 € | |
| 3210M vs 720QM | ||
| VS | |
| 101 € | 72 € | |
| 820QM vs 720QM | ||
| VS | |
| $281 | 58 € | |
| 6200U vs 430M | ||
| VS | |
| 363 € | ||
| 7th Gen A12-9700P vs 6700K | ||
| VS | |
| $281 | ||
| 7th Gen A9-9410 vs 6200U | ||
| VS | |
| 142 € | 346 € | |
| 2500 vs W3520 | ||
| VS | |
| $281 | ||
| 7th Gen A9-9420 vs 6200U | ||
| VS | |
| $281 | ||
| N4200 vs 6100U | ||
| VS | |
| 363 € | 229 € | |
| 6700K vs 4790K | ||
| VS | |
| $281 | ||
| 7th Gen A10-9600P vs 6200U | ||