0 Comments
| Intel Core i7 720QM vs AMD Athlon XP-M 2400+ |
Released July, 2009
Intel Core i7 720QM
- 1.6 GHz
- Quad core
Reasons to buy the Intel Core i7 720QM
![]() | Has a NX bit Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the AMD Athlon XP-M 2400+ vs the Intel Core i7 720QM. | |||||||
Features Key features of the Core i7 720QM vs Athlon XP-M 2400+
clock speed
Core i7 720QM
1.6 GHz
Athlon XP-M 2400+
1.8 GHz
L2 cache
Core i7 720QM
1 MB
Athlon XP-M 2400+
0.5 MB
overclocked clock speed (air)
Core i7 720QM
2.52 GHz
Athlon XP-M 2400+
2.59 GHz
overclocked clock speed (water)
Core i7 720QM
1.6 GHz
Athlon XP-M 2400+
1.8 GHz
Specifications Full list of technical specs
summary | Core i7 720QM | vs | Athlon XP-M 2400+ |
---|---|---|---|
Clock speed | 1.6 GHz | 1.8 GHz | |
Cores | Quad core | Single core | |
Socket type | |||
rPGA 988A | |||
462 | |||
features | |||
Has a NX bit | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i7 720QM | vs | Athlon XP-M 2400+ |
---|---|---|---|
Threads | 8 | 1 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 45 nm | 130 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.52 GHz | 2.59 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2.52 GHz | 2.59 GHz | |
power consumption | |||
Typical power consumption | 36.56W | N/A |
Intel Core i7 720QM ![]() | AMD Athlon XP-M 2400+ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$100 | $259 | |
Intel Core i7 720QM vs 620M | ||
![]() | VS | ![]() |
$100 | $346 | |
Intel Core i7 720QM vs 640M | ||
![]() | VS | ![]() |
$100 | $30 | |
Intel Core i7 720QM vs i5 520M | ||
![]() | VS | ![]() |
$100 | $60 | |
Intel Core i7 720QM vs i5 560M | ||
![]() | VS | ![]() |
$100 | $130 | |
Intel Core i7 720QM vs i5 3210M | ||
![]() | VS | ![]() |
$100 | $281 | |
Intel Core i7 720QM vs i5 4200U | ||
![]() | VS | ![]() |
$100 | ||
Intel Core i7 720QM vs AMD FX 7th Gen ™ 9800P | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||