0 Comments
| Intel Core i7 6700K vs 3770K |
Released July, 2015
Intel Core i7 6700K
- 4 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 6700K
![]() | Higher clock speed 4 GHz | ![]() | Much lower typical power consumption 73.94W |
![]() | Significantly newer manufacturing process 14 nm | ![]() | Higher turbo clock speed 4.2 GHz |
VS
Released April, 2012
Intel Core i7 3770K
- 3.5 GHz
- Quad core
- Unlocked
Reasons to buy the 3770K
![]() | Much better performance per dollar 2.21 pt/$ | ![]() | Much higher GPU clock speed 650 MHz |
![]() | Better performance per watt 4.55 pt/W | ![]() | Slightly higher Maximum operating temperature 67.4 °C |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 4 GHz | vs | 3.5 GHz | Around 15% higher clock speed | |||
---|---|---|---|---|---|---|---|
Much lower typical power consumption | 73.94W | vs | 114.97W | More than 35% lower typical power consumption | |||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Higher turbo clock speed | 4.2 GHz | vs | 3.9 GHz | Around 10% higher turbo clock speed | |||
Better CompuBench 1.5 video composition score | 13.68 fps | vs | 7.5 fps | More than 80% better CompuBench 1.5 video composition score | |||
Newer | Jul, 2015 | vs | Apr, 2012 | Release date over 3 years later | |||
Much lower annual home energy cost | 21.92 $/year | vs | 42.19 $/year | Around 50% lower annual home energy cost | |||
Better PassMark (Single core) score | 2,349 | vs | 2,084 | Around 15% better PassMark (Single core) score | |||
Better PassMark score | 11,109 | vs | 9,544 | More than 15% better PassMark score | |||
Significantly lower annual commercial energy cost | 79.72 $/year | vs | 112.39 $/year | Around 30% lower annual commercial energy cost | |||
| |||||||
Much better performance per dollar | 2.21 pt/$ | vs | 0.91 pt/$ | Around 2.5x better performance per dollar | |||
Much higher GPU clock speed | 650 MHz | vs | 350 MHz | More than 85% higher GPU clock speed | |||
Better performance per watt | 4.55 pt/W | vs | 3.49 pt/W | More than 30% better performance per watt | |||
Slightly higher Maximum operating temperature | 67.4 °C | vs | 64 °C | More than 5% higher Maximum operating temperature |
Benchmarks Real world tests of Core i7 6700K vs 3770K
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 6700K
35.02 mHash/s
Core i7 3770K
10.47 mHash/s
CompuBench 1.5 (Face detection)
Core i7 6700K
26.72 mPixels/s
Core i7 3770K
8.61 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 6700K
1.82 fps
Core i7 3770K
1.67 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 6700K
17,583
Core i7 3770K
13,098
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 6700K
4,510
Core i7 3770K
3,304
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 6700K
6,010 MB/s
Core i7 3770K
2,620,000 MB/s
PassMark Data courtesy Passmark
Core i7 6700K
11,109
Core i7 3770K
9,544
PassMark (Single Core)
Core i7 6700K
2,349
Core i7 3770K
2,084
Specifications Full list of technical specs
summary | Core i7 6700K | vs | 3770K |
---|---|---|---|
Clock speed | 4 GHz | 3.5 GHz | |
Turbo clock speed | 4.2 GHz | 3.9 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 91W | 77W | |
Annual home energy cost | 21.92 $/year | 42.19 $/year | |
Annual commercial energy cost | 79.72 $/year | 112.39 $/year | |
Performance per watt | 3.49 pt/W | 4.55 pt/W | |
Typical power consumption | 73.94W | 114.97W | |
bus | |||
Architecture | FSB | DMI | |
Number of links | 0 | 1 | |
Transfer rate | 8,000 MT/s | 5,000 MT/s |
details | Core i7 6700K | vs | 3770K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 64°C | Unknown - 67.4°C | |
overclocking | |||
Overclocked clock speed | 4.61 GHz | 4.69 GHz | |
Overclocked clock speed (Water) | 4.77 GHz | 4.8 GHz | |
Overclocked clock speed (Air) | 4.61 GHz | 4.69 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 530 | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 650 MHz | |
Turbo clock speed | 1,150 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 65,536 MB | 32,768 MB |
Intel Core i7 6700K ![]() | Intel Core i7 3770K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$350 | $390 | |
6700K vs 5820K | ||
![]() | VS | ![]() |
$350 | $305 | |
6700K vs 6700 | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$264 | $128 | |
3770K vs 8350 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
Read more
Comments
Showing 18 comments.
Flavio Claudio Otero (05:20 PM, January 2, 2021)
Marius Nilsen (10:23 AM, April 21, 2017)
Balius (09:11 PM, January 13, 2017)
Higher (03:36 PM, October 25, 2016)
IDewagede Budi Dharma Prabhawa (06:00 AM, October 25, 2016)
Higher (05:21 AM, October 25, 2016)
IDewagede Budi Dharma Prabhawa (03:14 AM, October 25, 2016)
guest (03:18 AM, July 5, 2016)
IDewagede Budi Dharma Prabhawa (11:57 PM, June 29, 2016)
Gavin (04:39 PM, June 29, 2016)
IDewagede Budi Dharma Prabhawa (12:59 PM, June 26, 2016)
Victor Lin (12:22 AM, May 30, 2016)
Victor Lin (12:12 AM, May 30, 2016)
Bodark (03:44 AM, May 18, 2016)
Tahir (11:41 AM, March 15, 2016)
Billy Beefcaked (04:55 AM, March 13, 2016)
Branden_Lucero (07:13 AM, February 18, 2016)
Ares-the-Great (01:38 PM, February 4, 2016)