0 Comments
| Intel Core i7 6700K vs AMD A9 7th Gen A9-9410 |
Released July, 2015
Intel Core i7 6700K
- 4 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 6700K
![]() | Is unlocked Yes | ![]() | Significantly higher clock speed 4 GHz |
![]() | Higher turbo clock speed 4.2 GHz | ![]() | Much newer manufacturing process 14 nm |
VS
First seen on July, 2016
AMD A9 7th Gen A9-9410
- 2.9 GHz
- Dual core
Reasons to buy the AMD A9 7th Gen A9-9410
![]() | Much higher GPU clock speed 800 MHz | ![]() | Much higher Maximum operating temperature 90 °C |
![]() | More l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
Significantly higher clock speed | 4 GHz | vs | 2.9 GHz | Around 40% higher clock speed | |||
Higher turbo clock speed | 4.2 GHz | vs | 3.5 GHz | More than 20% higher turbo clock speed | |||
Much newer manufacturing process | 14 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More l3 cache | 8 MB | vs | None | Compared to all cpus, 8 MB l3 cache is just OK | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
| |||||||
Much higher GPU clock speed | 800 MHz | vs | 350 MHz | More than 2.2x higher GPU clock speed | |||
Much higher Maximum operating temperature | 90 °C | vs | 64 °C | More than 40% higher Maximum operating temperature | |||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Features Key features of the Core i7 6700K vs A9 7th Gen A9-9410
clock speed
Core i7 6700K
4 GHz
A9 7th Gen A9-9410
2.9 GHz
turbo clock speed
Core i7 6700K
4.2 GHz
A9 7th Gen A9-9410
3.5 GHz
L2 cache
Core i7 6700K
1 MB
A9 7th Gen A9-9410
1 MB
gpu clock speed
Core i7 6700K
350 MHz
A9 7th Gen A9-9410
800 MHz
Specifications Full list of technical specs
summary | Core i7 6700K | vs | A9 7th Gen A9-9410 |
---|---|---|---|
Clock speed | 4 GHz | 2.9 GHz | |
Turbo clock speed | 4.2 GHz | 3.5 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | Yes | No | |
features | |||
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
FMA4 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 |
details | Core i7 6700K | vs | A9 7th Gen A9-9410 |
---|---|---|---|
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 8 MB | None | |
Manufacture process | 14 nm | 28 nm | |
Operating temperature | Unknown - 64°C | Unknown - 90°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 530 | Radeon™ R5 | |
GPU clock speed | 350 MHz | 800 MHz | |
power consumption | |||
Typical power consumption | 73.94W | N/A |
Intel Core i7 6700K ![]() | AMD A9 7th Gen A9-9410 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$350 | $390 | |
6700K vs 5820K | ||
![]() | VS | ![]() |
$350 | $305 | |
6700K vs 6700 | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$275 | ||
7th Gen A9-9410 vs 5005U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 11 comments.
Guest (05:43 PM, April 21, 2018)
Guest (05:30 PM, April 21, 2018)
ScottEB (03:41 PM, April 19, 2018)
Jason (10:02 PM, February 16, 2018)
Guest (01:08 AM, November 5, 2017)
Bob Bobson (12:05 PM, September 27, 2017)
smh (11:33 PM, April 27, 2017)
BillingsBro . (01:23 PM, March 7, 2017)
Freddie Krueger (08:01 PM, February 28, 2017)
ChickenBalls (12:59 PM, December 6, 2016)
unworthy (03:49 AM, December 1, 2016)