0 Comments
| Intel Core i7 620M vs i5 2520M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 620M vs the Core i5 2520M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 2520M vs the Core i7 620M. | |||||||
Benchmarks Real world tests of Core i7 620M vs i5 2520M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 620M
4,227
Core i5 2520M
4,982
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 620M
2,114
Core i5 2520M
2,424
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 620M
1,530,000 MB/s
Core i5 2520M
2,080,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 620M
3,945
Core i5 2520M
4,764
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 620M
4,529
Core i5 2520M
5,321
GeekBench
Core i7 620M
5,568
Core i5 2520M
7,953
PassMark Data courtesy Passmark
Core i7 620M
2,748
Core i5 2520M
3,567
PassMark (Single Core)
Core i7 620M
1,211
Core i5 2520M
1,493
Specifications Full list of technical specs
summary | Core i7 620M | vs | i5 2520M |
---|---|---|---|
Clock speed | 2.66 GHz | 2.5 GHz | |
Turbo clock speed | 3.33 GHz | 3.2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1288 | |||
rPGA 988B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 17.77 pt/W | 20.44 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Core i7 620M | vs | i5 2520M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 4 MB | 3 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 20 | 25 | |
overclocking | |||
Overclocked clock speed | 3.34 GHz | 3.05 GHz | |
Overclocked clock speed (Water) | 2.67 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 3.34 GHz | 3.05 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 500 MHz | 650 MHz | |
Turbo clock speed | 766 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 17,066.66 MB/s | 21,333.32 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
Intel Core i7 620M ![]() | Intel Core i5 2520M ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i7 620M, starting from $599
- 10 laptops with the Intel Core i5 2520M, starting from $275
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $250 | |
Intel Core i5 3320M vs 2520M | ||
![]() | VS | ![]() |
$30 | $250 | |
Intel Core i5 520M vs 2520M | ||
![]() | VS | ![]() |
$159 | $250 | |
Intel Core i7 2620M vs i5 2520M | ||
![]() | VS | ![]() |
$60 | $250 | |
Intel Core i5 560M vs 2520M | ||
![]() | VS | ![]() |
$98 | $250 | |
Intel Core i5 2540M vs 2520M | ||
![]() | VS | ![]() |
$30 | $259 | |
Intel Core i5 520M vs i7 620M | ||
![]() | VS | ![]() |
$60 | $259 | |
Intel Core i5 560M vs i7 620M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||