Winner
Intel Core i7 5960X
CPUBoss recommends the Intel Core i7 5960X based on its .
See full details | Intel Core i7 5960X vs 5820K |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Fire Strike |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
5.8 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
CPUBoss is not aware of any important advantages of the 5960X Extreme Edition vs the 5820K. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 5820K vs the 5960X Extreme Edition. | |||||||
summary | Core i7 5960X | vs | 5820K |
---|---|---|---|
Clock speed | 3 GHz | 3.3 GHz | |
Turbo clock speed | 3.5 GHz | 3.6 GHz | |
Cores | Octa core | Hexa core | |
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 140W | 140W | |
Annual home energy cost | 33.73 $/year | 33.73 $/year | |
Annual commercial energy cost | 122.64 $/year | 122.64 $/year | |
Performance per watt | 7.19 pt/W | 10.79 pt/W | |
Typical power consumption | 113.75W | 113.75W | |
bus | |||
Architecture | QPI | QPI | |
Number of links | 0 | 0 | |
Transfer rate | 0 MT/s | 0 MT/s | |
Clock speed | 0 MHz | 0 MHz |
details | Core i7 5960X | vs | 5820K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 16 | 12 | |
L3 cache | 20 MB | 15 MB | |
L3 cache per core | 2.5 MB/core | 2.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 4.47 GHz | 4.34 GHz | |
Overclocked clock speed (Water) | 4.6 GHz | 4.51 GHz | |
PassMark (Overclocked) | 8,243.2 | 5,572.2 | |
Overclocked clock speed (Air) | 4.47 GHz | 4.34 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR | |||
DDR4-1333 | |||
DDR4-1600 | |||
DDR4-2133 | |||
Channels | Quad Channel | Quad Channel | |
Supports ECC | No | No | |
Maximum memory size | 65,536 MB | 65,536 MB |
Intel Core i7 5960X ![]() | Intel Core i7 5820K ![]() |
Looking for a desktop?
![]() | VS | ![]() |
$390 | $272 | |
Intel Core i7 5820K vs 4790K | ||
![]() | VS | ![]() |
$390 | $350 | |
Intel Core i7 5820K vs 6700K | ||
![]() | VS | ![]() |
$390 | $580 | |
Intel Core i7 5820K vs 5930K | ||
![]() | VS | ![]() |
$1,016 | $350 | |
Intel Core i7 5960X vs 6700K | ||
![]() | VS | ![]() |
$1,016 | $272 | |
Intel Core i7 5960X vs 4790K | ||
![]() | VS | ![]() |
$1,016 | $580 | |
Intel Core i7 5960X vs 5930K | ||
![]() | VS | ![]() |
$1,016 | $230 | |
Intel Core i7 5960X vs AMD FX 9590 | ||
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$350 | ||
Intel Core i7 6700K vs AMD A12 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||