Winner
Intel Core i7 5600U
CPUBoss recommends the Intel Core i7 5600U based on its performance, single-core performance and value.
See full details| | Intel Core i7 5600U vs i5 6200U |
| | Much better performance per watt 49.44 pt/W | | Higher turbo clock speed 3.2 GHz |
| | Higher clock speed 2.6 GHz | | Much better performance per dollar 1.89 pt/$ |
| | Better turbo clock speed 1,000 MHz | | Newer Jul, 2015 |
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Sky Diver and Cloud Gate | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
| 8.7 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
| Much better performance per watt | 49.44 pt/W | vs | 10.76 pt/W | More than 4.5x better performance per watt | |||
|---|---|---|---|---|---|---|---|
| Higher turbo clock speed | 3.2 GHz | vs | 2.8 GHz | Around 15% higher turbo clock speed | |||
| Higher clock speed | 2.6 GHz | vs | 2.3 GHz | Around 15% higher clock speed | |||
| Much better performance per dollar | 1.89 pt/$ | vs | 0.19 pt/$ | Around 10x better performance per dollar | |||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
| More l3 cache per core | 2 MB/core | vs | 1.5 MB/core | Around 35% more l3 cache per core | |||
| Better PassMark (Single core) score | 1,661 | vs | 1,501 | More than 10% better PassMark (Single core) score | |||
| |||||||
| Better turbo clock speed | 1,000 MHz | vs | 950 MHz | More than 5% better turbo clock speed | |||
| Newer | Jul, 2015 | vs | Jan, 2015 | Release date 6 months later | |||
summary | Core i7 5600U | vs | i5 6200U |
|---|---|---|---|
| Clock speed | 2.6 GHz | 2.3 GHz | |
| Turbo clock speed | 3.2 GHz | 2.8 GHz | |
| Cores | Dual core | Dual core | |
| Is unlocked | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | Yes | No | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE2 | |||
| MMX | |||
| SSE4 | |||
| AVX | |||
| SSE3 | |||
| SSE | |||
| SSE4.1 | |||
| SSE4.2 | |||
| Supplemental SSE3 | |||
| AES | |||
| AVX 2.0 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 15W | 15W | |
| Annual home energy cost | 3.61 $/year | 3.61 $/year | |
| Annual commercial energy cost | 13.14 $/year | 13.14 $/year | |
| Performance per watt | 49.44 pt/W | 10.76 pt/W | |
| Typical power consumption | 12.19W | 12.19W | |
bus | |||
| Architecture | DMI 2.0 | FSB | |
| Number of links | 1 | 1 | |
| Transfer rate | 5,000 MT/s | 4,000 MT/s | |
details | Core i7 5600U | vs | i5 6200U |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 4 | |
| L2 cache | 0.5 MB | 0.5 MB | |
| L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
| L3 cache | 4 MB | 3 MB | |
| L3 cache per core | 2 MB/core | 1.5 MB/core | |
| Manufacture process | 14 nm | 14 nm | |
| Max CPUs | 1 | 1 | |
overclocking | |||
| Overclocked clock speed | 3.31 GHz | 2.8 GHz | |
| Overclocked clock speed (Water) | 2.6 GHz | 2.8 GHz | |
| Overclocked clock speed (Air) | 3.31 GHz | 2.8 GHz | |
integrated graphics | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 5500 | Intel® HD Graphics 520 | |
| Number of displays supported | 3 | 3 | |
| GPU clock speed | 300 MHz | 300 MHz | |
| Turbo clock speed | 950 MHz | 1,000 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1600 | |||
| DDR3L-1600 | |||
| DDR3 | |||
| Channels | Dual Channel | Dual Channel | |
| Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
| Maximum memory size | 16,384 MB | 32,768 MB | |
| Intel Core i7 5600U | Intel Core i5 6200U |
| VS | |
| 574 € | ||
| 7th Gen A10-9600P vs 6200U | ||
| VS | |
| 574 € | ||
| 7th Gen A9-9410 vs 6200U | ||
| VS | |
| 574 € | ||
| 7200U vs 6200U | ||
| VS | |
| 574 € | ||
| 7th Gen A12-9700P vs 6200U | ||
| VS | |
| 672 € | 574 € | |
| 6500U vs 6200U | ||
| VS | |
| 574 € | ||
| 6th Gen A10-8700P vs 6200U | ||
| VS | |
| $281 | 574 € | |
| 6100U vs 6200U | ||
| VS | |
| 574 € | ||
| 7th Gen A10-9600P vs 6200U | ||
| VS | |
| 574 € | ||
| 7th Gen A9-9410 vs 6200U | ||
| VS | |
| 999 € | $281 | |
| 7410 vs 5200U | ||
| VS | |
| 363 € | ||
| 7th Gen A12-9700P vs 6700K | ||
| VS | |
| 574 € | ||
| 7200U vs 6200U | ||
| VS | |
| 363 € | 374 € | |
| 6700K vs 4790K | ||
| VS | |
| 548 € | 333 € | |
| 2500 vs W3520 | ||