0 Comments
| Intel Core i7 5500U vs 4712MQ |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 5500U vs the 4712MQ. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4712MQ vs the 5500U. | |||||||
Benchmarks Real world tests of Core i7 5500U vs 4712MQ
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 5500U
28.16 mHash/s
Core i7 4712MQ
11.04 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 5500U
1.2 fps
Core i7 4712MQ
-1 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 5500U
2,816
Core i7 4712MQ
2,608
Sky Diver Data courtesy FutureMark
Core i7 5500U
2,740
Core i7 4712MQ
3,087
Cloud Gate Data courtesy FutureMark
Core i7 5500U
5,320
Core i7 4712MQ
5,713
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 5500U
5,775
Core i7 4712MQ
9,677
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 5500U
2,743
Core i7 4712MQ
2,846
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 5500U
3,570,000 MB/s
Core i7 4712MQ
3,260,000 MB/s
Specifications Full list of technical specs
summary | Core i7 5500U | vs | 4712MQ |
---|---|---|---|
Clock speed | 2.4 GHz | 2.3 GHz | |
Turbo clock speed | 3 GHz | 3.3 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 37W | |
Annual home energy cost | 3.61 $/year | 8.91 $/year | |
Performance per watt | 46.04 pt/W | 17.68 pt/W | |
Typical power consumption | 12.19W | 30.06W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 5500U | vs | 4712MQ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 8 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 4 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.92 GHz | 3.12 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 2.3 GHz | |
Overclocked clock speed (Air) | 2.92 GHz | 3.12 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5500 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 400 MHz | |
Turbo clock speed | 950 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 32,768 MB |
Intel Core i7 5500U ![]() | Intel Core i7 4712MQ ![]() |
Laptops
Looking for a laptop?
- 83 laptops with the Intel Core i7 5500U, starting from $495
- 1 laptop with the Intel Core i7 4712MQ, starting from $1,089
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 5200U vs i7 5500U | ||
![]() | VS | ![]() |
$393 | $393 | |
Intel Core i7 4510U vs 5500U | ||
![]() | VS | ![]() |
$393 | $393 | |
Intel Core i7 6500U vs 5500U | ||
![]() | VS | ![]() |
$378 | $393 | |
Intel Core i7 4720HQ vs 5500U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 6200U vs i7 5500U | ||
![]() | VS | ![]() |
$378 | $393 | |
Intel Core i7 4710HQ vs 5500U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core M 5Y71 vs i7 5500U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||