0 Comments
| Intel Core i7 5500U vs AMD A10 7400P |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 5500U vs the AMD A10 7400P. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD A10 7400P vs the Intel Core i7 5500U. | |||||||
Benchmarks Real world tests of Core i7 5500U vs A10 7400P
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 5500U
5,775
A10 7400P
4,222
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 5500U
2,743
A10 7400P
1,577.5
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 5500U
3,570,000 MB/s
A10 7400P
1,440 MB/s
PassMark Data courtesy Passmark
Core i7 5500U
4,002
A10 7400P
3,660
PassMark (Single Core)
Core i7 5500U
1,563
A10 7400P
1,126
Specifications Full list of technical specs
summary | Core i7 5500U | vs | A10 7400P |
---|---|---|---|
Clock speed | 2.4 GHz | 2.5 GHz | |
Turbo clock speed | 3 GHz | 3.4 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 35W | |
Annual home energy cost | 3.61 $/year | 8.43 $/year | |
Performance per watt | 46.04 pt/W | 2.96 pt/W | |
Typical power consumption | 12.19W | 28.44W |
details | Core i7 5500U | vs | A10 7400P |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 14 nm | 28 nm | |
overclocking | |||
Overclocked clock speed | 2.92 GHz | 2.5 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 2.92 GHz | 2.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5500 | Radeon™ R6 | |
GPU clock speed | 300 MHz | 576 MHz | |
Turbo clock speed | 950 MHz | 654 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s |
Intel Core i7 5500U ![]() | AMD A10 7400P ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$393 | $281 | |
5500U vs 5200U | ||
![]() | VS | ![]() |
$393 | $393 | |
5500U vs 4510U | ||
![]() | VS | ![]() |
$393 | $393 | |
5500U vs 6500U | ||
![]() | VS | ![]() |
$393 | $378 | |
5500U vs 4720HQ | ||
![]() | VS | ![]() |
$393 | $281 | |
5500U vs 6200U | ||
![]() | VS | ![]() |
$393 | $378 | |
5500U vs 4710HQ | ||
![]() | VS | ![]() |
$393 | $281 | |
5500U vs 5Y71 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||