0 Comments
| Intel Core i7 4930K vs 3930K |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4930K vs the 3930K. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3930K vs the 4930K. | |||||||
Benchmarks Real world tests of Core i7 4930K vs 3930K
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4930K
19,954
Core i7 3930K
18,254
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4930K
3,357
Core i7 3930K
3,146
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4930K
2,430,000 MB/s
Core i7 3930K
2,430,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 4930K
20,124
Core i7 3930K
18,893
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 4930K
22,426
Core i7 3930K
20,842
GeekBench
Core i7 4930K
22,426
Core i7 3930K
22,340
PassMark Data courtesy Passmark
Core i7 4930K
13,063
Core i7 3930K
12,084
PassMark (Single Core)
Core i7 4930K
1,998
Core i7 3930K
1,949
Specifications Full list of technical specs
summary | Core i7 4930K | vs | 3930K |
---|---|---|---|
Clock speed | 3.4 GHz | 3.2 GHz | |
Turbo clock speed | 3.9 GHz | 3.8 GHz | |
Cores | Hexa core | Hexa core | |
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 130W | |
Annual home energy cost | 31.32 $/year | 56.96 $/year | |
Annual commercial energy cost | 113.88 $/year | 177.83 $/year | |
Performance per watt | 7.92 pt/W | 5.5 pt/W | |
Typical power consumption | 105.63W | 172.6W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 0 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4930K | vs | 3930K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 12 | 12 | |
L2 cache | 2 MB | 2 MB | |
L2 cache per core | 0.33 MB/core | 0.33 MB/core | |
L3 cache | 12 MB | 12 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 66.8°C | Unknown - 66.8°C | |
overclocking | |||
Overclocked clock speed | 4.5 GHz | 4.67 GHz | |
Overclocked clock speed (Water) | 4.62 GHz | 4.67 GHz | |
PassMark (Overclocked) | 8,128.1 | 6,119.5 | |
Overclocked clock speed (Air) | 4.5 GHz | 4.67 GHz | |
integrated graphics | |||
GPU | None | None | |
Label | N/A | N/A | |
Latest DirectX | N/A | N/A | |
Number of displays supported | N/A | N/A | |
GPU clock speed | N/A | N/A | |
Turbo clock speed | N/A | N/A | |
3DMark06 | N/A | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Quad Channel | Quad Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 59,733.32 MB/s | 51,200 MB/s | |
Maximum memory size | 65,536 MB | 65,771.52 MB |
Intel Core i7 4930K ![]() | Intel Core i7 3930K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$272 | $435 | |
Intel Core i7 4790K vs 4930K | ||
![]() | VS | ![]() |
$248 | $435 | |
Intel Core i7 4770K vs 4930K | ||
![]() | VS | ![]() |
$1,156 | $435 | |
Intel Core i7 4960X vs 4930K | ||
![]() | VS | ![]() |
$390 | $435 | |
Intel Core i7 5820K vs 4930K | ||
![]() | VS | ![]() |
$248 | $456 | |
Intel Core i7 4770K vs 3930K | ||
![]() | VS | ![]() |
$272 | $456 | |
Intel Core i7 4790K vs 3930K | ||
![]() | VS | ![]() |
$264 | $456 | |
Intel Core i7 3770K vs 3930K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||
Read more
Comments
Showing 4 comments.
Chris R (08:22 PM, May 18, 2015)
DTUB (12:37 AM, April 14, 2014)
Jude Fiorillo (07:36 PM, October 10, 2013)
angel (07:31 PM, October 10, 2013)