0 Comments
| Intel Core i7 4910MQ vs 4810MQ |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4910MQ vs the 4810MQ. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4810MQ vs the 4910MQ. | |||||||
Benchmarks Real world tests of Core i7 4910MQ vs 4810MQ
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4910MQ
17.06 mHash/s
Core i7 4810MQ
12.25 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4910MQ
1.34 fps
Core i7 4810MQ
1.42 fps
Sky Diver Data courtesy FutureMark
Core i7 4910MQ
3,696
Core i7 4810MQ
3,161
Cloud Gate Data courtesy FutureMark
Core i7 4910MQ
5,427
Core i7 4810MQ
6,874
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4910MQ
12,909
Core i7 4810MQ
11,688
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4910MQ
3,483
Core i7 4810MQ
3,321
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4910MQ
4,460,000 MB/s
Core i7 4810MQ
4,180,000 MB/s
PassMark Data courtesy Passmark
Core i7 4910MQ
9,438
Core i7 4810MQ
8,656
Specifications Full list of technical specs
summary | Core i7 4910MQ | vs | 4810MQ |
---|---|---|---|
Clock speed | 2.9 GHz | 2.8 GHz | |
Turbo clock speed | 3.9 GHz | 3.8 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
rPGA 946B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
details | Core i7 4910MQ | vs | 4810MQ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 29 | 28 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | HD 4600 | |
power consumption | |||
TDP | 47W | 47W | |
Annual home energy cost | 11.32 $/year | 11.32 $/year | |
Performance per watt | 19.89 pt/W | 20.02 pt/W | |
Typical power consumption | 38.19W | 38.19W | |
bus | |||
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4910MQ ![]() | Intel Core i7 4810MQ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$305 | $410 | |
Intel Core i7 4710MQ vs 4810MQ | ||
![]() | VS | ![]() |
$410 | $410 | |
Intel Core i7 4800MQ vs 4810MQ | ||
![]() | VS | ![]() |
$378 | $410 | |
Intel Core i7 6820HQ vs 4810MQ | ||
![]() | VS | ![]() |
$378 | $410 | |
Intel Core i7 6700HQ vs 4810MQ | ||
![]() | VS | ![]() |
$378 | $410 | |
Intel Core i7 4720HQ vs 4810MQ | ||
![]() | VS | ![]() |
$378 | $410 | |
Intel Core i7 4710HQ vs 4810MQ | ||
![]() | VS | ![]() |
$2,206 | $410 | |
Intel Core i7 4940MX vs 4910MQ | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||
Read more
Comments
Showing 4 comments.
Dylan (11:02 PM, January 3, 2015)
João Torres Neves (10:32 PM, January 3, 2015)
Dylan (11:47 AM, May 5, 2014)
CACODY (01:42 PM, May 3, 2014)