0 Comments
| Intel Core i7 4800MQ vs 3720QM |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4800MQ vs the 3720QM. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3720QM vs the 4800MQ. | |||||||
Benchmarks Real world tests of Core i7 4800MQ vs 3720QM
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4800MQ
11.84 mHash/s
Core i7 3720QM
12.82 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4800MQ
1.6 fps
Core i7 3720QM
-1 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4800MQ
3,176
Core i7 3720QM
2,908
Sky Diver Data courtesy FutureMark
Core i7 4800MQ
2,855
Core i7 3720QM
2,076
Cloud Gate Data courtesy FutureMark
Core i7 4800MQ
5,535
Core i7 3720QM
6,087
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4800MQ
12,176
Core i7 3720QM
11,494
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4800MQ
3,292
Core i7 3720QM
2,960
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4800MQ
4,140,000 MB/s
Core i7 3720QM
2,410,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4800MQ | vs | 3720QM |
---|---|---|---|
Clock speed | 2.7 GHz | 2.6 GHz | |
Turbo clock speed | 3.7 GHz | 3.6 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 45W | |
Annual home energy cost | 11.32 $/year | 10.84 $/year | |
Performance per watt | 17.18 pt/W | 11.87 pt/W | |
Typical power consumption | 38.19W | 36.56W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4800MQ | vs | 3720QM |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 3.87 GHz | 3.47 GHz | |
Overclocked clock speed (Water) | 2.7 GHz | 2.6 GHz | |
Overclocked clock speed (Air) | 3.87 GHz | 3.47 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 650 MHz | |
Turbo clock speed | 1,300 MHz | 1,250 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
Intel Core i7 4800MQ ![]() | Intel Core i7 3720QM ![]() |
Laptops
Looking for a laptop?
- 8 laptops with the Intel Core i7 4800MQ, starting from $539
- 2 laptops with the Intel Core i7 3720QM, starting from $900
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$410 | $386 | |
4800MQ vs 4700MQ | ||
![]() | VS | ![]() |
$410 | $560 | |
4800MQ vs 4900MQ | ||
![]() | VS | ![]() |
$410 | $410 | |
4800MQ vs 4810MQ | ||
![]() | VS | ![]() |
$410 | $378 | |
4800MQ vs 6700HQ | ||
![]() | VS | ![]() |
$410 | $378 | |
4800MQ vs 4700HQ | ||
![]() | VS | ![]() |
$378 | $390 | |
3720QM vs 3740QM | ||
![]() | VS | ![]() |
$378 | $346 | |
3720QM vs 3520M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||