Winner
Intel Core i7 4790K
CPUBoss recommends the Intel Core i7 4790K based on its .
See full details | Intel Core i7 4790K vs 3770 |
![]() | Is unlocked Yes |
![]() | Supports trusted computing Yes |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Fire Strike |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
7.6 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
summary | Core i7 4790K | vs | 3770 |
---|---|---|---|
Clock speed | 4 GHz | 3.4 GHz | |
Turbo clock speed | 4.4 GHz | 3.9 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 88W | 77W | |
Annual home energy cost | 21.2 $/year | 18.55 $/year | |
Annual commercial energy cost | 77.09 $/year | 67.45 $/year | |
Performance per watt | 11.42 pt/W | 7.25 pt/W | |
Typical power consumption | 71.5W | 62.56W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 0 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4790K | vs | 3770 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 74.04°C | Unknown - 67.4°C | |
overclocking | |||
Overclocked clock speed | 4.63 GHz | 4.03 GHz | |
Overclocked clock speed (Water) | 4.8 GHz | 4.32 GHz | |
PassMark (Overclocked) | 6,925.3 | 3,085.5 | |
Overclocked clock speed (Air) | 4.63 GHz | 4.03 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 650 MHz | |
Turbo clock speed | 1,250 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 4790K ![]() | Intel Core i7 3770 ![]() |
Looking for a desktop?
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$272 | $240 | |
4790K vs 4690K | ||
![]() | VS | ![]() |
$272 | $390 | |
4790K vs 5820K | ||
![]() | VS | ![]() |
$272 | $248 | |
4790K vs 4770K | ||
![]() | VS | ![]() |
$272 | $305 | |
4790K vs 4790 | ||
![]() | VS | ![]() |
$240 | $280 | |
3770 vs 4770 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 2600 | ||
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||