0 Comments
| Intel Core i7 4790K vs i5 4460 |
Released April, 2014
Intel Core i7 4790K
- 4 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 4790K
![]() | Is unlocked Yes |
VS
Released May, 2014
Intel Core i5 4460
- 3.2 GHz
- Quad core
Reasons to buy the i5 4460
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
Benchmarks Real world tests of Core i7 4790K vs i5 4460
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4790K
16.1 mHash/s
Core i5 4460
8.3 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4790K
1.79 fps
Core i5 4460
1.01 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4790K
3,570
Core i5 4460
2,982
Sky Diver Data courtesy FutureMark
Core i7 4790K
3,880
Core i5 4460
3,209
Cloud Gate Data courtesy FutureMark
Core i7 4790K
8,470
Core i5 4460
6,176
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4790K
15,490
Core i5 4460
9,739
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4790K
4,004
Core i5 4460
3,086
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4790K
5,140,000 MB/s
Core i5 4460
4,300,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4790K | vs | i5 4460 |
---|---|---|---|
Clock speed | 4 GHz | 3.2 GHz | |
Turbo clock speed | 4.4 GHz | 3.4 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Core i7 4790K | vs | i5 4460 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 74.04°C | Unknown - 72.72°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 350 MHz | |
Turbo clock speed | 1,250 MHz | 1,100 MHz | |
power consumption | |||
TDP | 88W | 84W | |
Annual home energy cost | 21.2 $/year | 20.24 $/year | |
Annual commercial energy cost | 77.09 $/year | 73.58 $/year | |
Performance per watt | 11.42 pt/W | 9.64 pt/W | |
Typical power consumption | 71.5W | 68.25W |
Intel Core i7 4790K ![]() | Intel Core i5 4460 ![]() |
Desktops
Looking for a desktop?
- 8 desktops with the Intel Core i7 4790K, starting from $1,399
- 5 desktops with the Intel Core i5 4460, starting from $448
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$240 | $272 | |
Intel Core i5 4690K vs i7 4790K | ||
![]() | VS | ![]() |
$390 | $272 | |
Intel Core i7 5820K vs 4790K | ||
![]() | VS | ![]() |
$248 | $272 | |
Intel Core i7 4770K vs 4790K | ||
![]() | VS | ![]() |
$305 | $272 | |
Intel Core i7 4790 vs 4790K | ||
![]() | VS | ![]() |
$187 | $190 | |
Intel Core i5 6400 vs 4460 | ||
![]() | VS | ![]() |
$200 | $190 | |
Intel Core i5 4590 vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||