0 Comments
| Intel Core i7 4785T vs i5 4570T |
Released February, 2014
Intel Core i7 4785T
- 2.2 GHz
- Quad core
Reasons to buy the Intel Core i7 4785T
![]() | More cores 4 | ![]() | Much higher GPU clock speed 350 MHz |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
Much higher GPU clock speed | 350 MHz | vs | 200 MHz | 75% higher GPU clock speed | |||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4570T vs the Core i7 4785T. | |||||||
Benchmarks Real world tests of Core i7 4785T vs i5 4570T
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4785T
2,879
Core i5 4570T
2,626
Sky Diver Data courtesy FutureMark
Core i7 4785T
3,578
Core i5 4570T
3,132
Cloud Gate Data courtesy FutureMark
Core i7 4785T
6,464
Core i5 4570T
5,032
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4785T
9,908
Core i5 4570T
6,205
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4785T
2,736
Core i5 4570T
3,066
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4785T
3,250,000 MB/s
Core i5 4570T
3,420,000 MB/s
PassMark Data courtesy Passmark
Core i7 4785T
7,591
Core i5 4570T
4,800
PassMark (Single Core)
Core i7 4785T
1,783
Core i5 4570T
1,999
Specifications Full list of technical specs
summary | Core i7 4785T | vs | i5 4570T |
---|---|---|---|
Clock speed | 2.2 GHz | 2.9 GHz | |
Turbo clock speed | 3.2 GHz | 3.6 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
details | Core i7 4785T | vs | i5 4570T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 8 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 66.35°C | Unknown - 66.35°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 200 MHz | |
Turbo clock speed | 1,200 MHz | 1,150 MHz | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Annual commercial energy cost | 30.66 $/year | 30.66 $/year | |
Performance per watt | 23.51 pt/W | 19.08 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 0 | 0 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4785T ![]() | Intel Core i5 4570T ![]() |
Desktops
Looking for a desktop?
- 5 desktops with the Intel Core i7 4785T, starting from $626
- 4 desktops with the Intel Core i5 4570T, starting from $374
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$195 | $192 | |
Intel Core i5 4570T vs 4590T | ||
![]() | VS | ![]() |
$195 | $160 | |
Intel Core i5 4570T vs 4570 | ||
![]() | VS | ![]() |
$195 | $195 | |
Intel Core i5 4570T vs 4570S | ||
![]() | VS | ![]() |
$195 | $192 | |
Intel Core i5 4570T vs 6500T | ||
![]() | VS | ![]() |
$195 | $184 | |
Intel Core i5 4570T vs 3470T | ||
![]() | VS | ![]() |
$195 | $130 | |
Intel Core i5 4570T vs i3 4130T | ||
![]() | VS | ![]() |
$195 | $117 | |
Intel Core i5 4570T vs i3 4160T | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$125 | $145 | |
Intel Core2 Duo E7500 vs E8400 | ||
![]() | VS | ![]() |
$350 | ||
Intel Core i7 6700K vs AMD A12 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||