0 Comments
| Intel Core i7 4770HQ vs i5 5257U |
Released July, 2014
Intel Core i7 4770HQ
- 2.2 GHz
- Quad core
Reasons to buy the Intel Core i7 4770HQ
![]() | Supports trusted computing Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 5257U vs the Core i7 4770HQ. | |||||||
Benchmarks Real world tests of Core i7 4770HQ vs i5 5257U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4770HQ
30.51 mHash/s
Core i5 5257U
54.21 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4770HQ
16.75 mPixels/s
Core i5 5257U
20.24 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4770HQ
-1 fps
Core i5 5257U
1.53 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4770HQ
11,673
Core i5 5257U
6,222
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4770HQ
3,090
Core i5 5257U
2,960
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4770HQ
4,070,000 MB/s
Core i5 5257U
3,910,000 MB/s
PassMark Data courtesy Passmark
Core i7 4770HQ
8,939
Core i5 5257U
4,389
PassMark (Single Core)
Core i7 4770HQ
1,901
Core i5 5257U
1,708
Specifications Full list of technical specs
summary | Core i7 4770HQ | vs | i5 5257U |
---|---|---|---|
Clock speed | 2.2 GHz | 2.7 GHz | |
Turbo clock speed | 3.4 GHz | 3.1 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 28W | |
Annual home energy cost | 11.32 $/year | 6.75 $/year | |
Performance per watt | 24.48 pt/W | 37.62 pt/W | |
Typical power consumption | 38.19W | 22.75W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4770HQ | vs | i5 5257U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.54 GHz | 3.1 GHz | |
Overclocked clock speed (Water) | 3.4 GHz | 2.7 GHz | |
Overclocked clock speed (Air) | 3.54 GHz | 3.1 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® Iris™ Pro Graphics 5200 | Intel® Iris™ Graphics 6100 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 300 MHz | |
Turbo clock speed | 1,200 MHz | 1,050 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 16,384 MB |
Intel Core i7 4770HQ ![]() | Intel Core i5 5257U ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $315 | |
Intel Core i5 5200U vs 5257U | ||
![]() | VS | ![]() |
$393 | $315 | |
Intel Core i7 5500U vs i5 5257U | ||
![]() | VS | ![]() |
$304 | $315 | |
Intel Core i5 6360U vs 5257U | ||
![]() | VS | ![]() |
$426 | $315 | |
Intel Core i7 5557U vs i5 5257U | ||
![]() | VS | ![]() |
$315 | $315 | |
Intel Core i5 5250U vs 5257U | ||
![]() | VS | ![]() |
$378 | $434 | |
Intel Core i7 6700HQ vs 4770HQ | ||
![]() | VS | ![]() |
$434 | $434 | |
Intel Core i7 4870HQ vs 4770HQ | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||