Winner
Intel Core i7 4770
CPUBoss recommends the Intel Core i7 4770 based on its .
See full details | Intel Core i7 4770 vs AMD A10 7800 |
![]() | Significantly newer manufacturing process 22 nm | ![]() | Higher Maximum operating temperature 72.72 °C |
![]() | Significantly better overclocked clock speed (Water) 4.01 GHz |
![]() | Much more l2 cache 4 MB | ![]() | Much more l2 cache per core 1 MB/core |
![]() | Higher clock speed 3.5 GHz | ![]() | Significantly lower typical power consumption 52.81W |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Fire Strike |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
9.8 | CPUBoss Score |
Combination of all six facets | |
| |||||||
Significantly newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Higher Maximum operating temperature | 72.72 °C | vs | 71.3 °C | Almost the same | |||
Significantly better overclocked clock speed (Water) | 4.01 GHz | vs | 3.5 GHz | Around 15% better overclocked clock speed (Water) | |||
| |||||||
Much more l2 cache | 4 MB | vs | 1 MB | 4x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core | |||
Higher clock speed | 3.5 GHz | vs | 3.4 GHz | Around 5% higher clock speed | |||
Significantly lower typical power consumption | 52.81W | vs | 68.25W | Around 25% lower typical power consumption | |||
Much better overclocked clock speed (Air) | 4.19 GHz | vs | 3.85 GHz | Around 10% better overclocked clock speed (Air) | |||
Significantly lower annual home energy cost | 15.66 $/year | vs | 20.24 $/year | Around 25% lower annual home energy cost | |||
Significantly lower annual commercial energy cost | 56.94 $/year | vs | 73.58 $/year | Around 25% lower annual commercial energy cost | |||
Newer | Jul, 2014 | vs | Jun, 2013 | Release date over 1 years later |
summary | Core i7 4770 | vs | A10 7800 |
---|---|---|---|
Clock speed | 3.4 GHz | 3.5 GHz | |
Turbo clock speed | 3.9 GHz | 3.9 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
AVX 2.0 | |||
power consumption | |||
TDP | 84W | 65W | |
Annual home energy cost | 20.24 $/year | 15.66 $/year | |
Annual commercial energy cost | 73.58 $/year | 56.94 $/year | |
Performance per watt | 10.41 pt/W | 4.33 pt/W | |
Typical power consumption | 68.25W | 52.81W |
details | Core i7 4770 | vs | A10 7800 |
---|---|---|---|
L2 cache | 1 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 28 nm | |
Operating temperature | Unknown - 72.72°C | Unknown - 71.3°C | |
overclocking | |||
Overclocked clock speed | 3.85 GHz | 4.19 GHz | |
Overclocked clock speed (Water) | 4.01 GHz | 3.5 GHz | |
Overclocked clock speed (Air) | 3.85 GHz | 4.19 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Radeon™ R7 | |
GPU clock speed | 350 MHz | 720 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-2133 | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 34,133.32 MB/s |
Intel Core i7 4770 ![]() | AMD A10 7800 ![]() |
Looking for a desktop?
![]() | VS | ![]() |
$240 | $280 | |
Intel Core i7 3770 vs 4770 | ||
![]() | VS | ![]() |
$305 | $280 | |
Intel Core i7 4790 vs 4770 | ||
![]() | VS | ![]() |
$248 | $280 | |
Intel Core i7 4770K vs 4770 | ||
![]() | VS | ![]() |
$160 | $280 | |
Intel Core i5 4570 vs i7 4770 | ||
![]() | VS | ![]() |
$401 | $280 | |
Intel Core i5 6500 vs i7 4770 | ||
![]() | VS | ![]() |
$305 | $280 | |
Intel Core i7 6700 vs 4770 | ||
![]() | VS | ![]() |
$190 | $280 | |
Intel Core i5 4460 vs i7 4770 | ||
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$50 | $125 | |
AMD A4 5300 vs Intel Core i3 3220 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$350 | ||
AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||