0 Comments
| Intel Core i7 4750HQ vs 4710HQ |
Released July, 2013
Intel Core i7 4750HQ
- 2 GHz
- Quad core
Reasons to buy the Intel Core i7 4750HQ
![]() | Supports trusted computing Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 4710HQ vs the 4750HQ. | |||||||
Benchmarks Real world tests of Core i7 4750HQ vs 4710HQ
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4750HQ
28.98 mHash/s
Core i7 4710HQ
15.16 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4750HQ
17.53 mPixels/s
Core i7 4710HQ
15.5 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4750HQ
2.18 fps
Core i7 4710HQ
1.21 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4750HQ
10,872
Core i7 4710HQ
11,199
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4750HQ
2,846
Core i7 4710HQ
2,953
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4750HQ
3,840,000 MB/s
Core i7 4710HQ
3,830,000 MB/s
PassMark Data courtesy Passmark
Core i7 4750HQ
8,292
Core i7 4710HQ
7,814
PassMark (Single Core)
Core i7 4750HQ
1,750
Core i7 4710HQ
1,836
Specifications Full list of technical specs
summary | Core i7 4750HQ | vs | 4710HQ |
---|---|---|---|
Clock speed | 2 GHz | 2.5 GHz | |
Turbo clock speed | 3.2 GHz | 3.5 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 47W | |
Annual home energy cost | 11.32 $/year | 11.32 $/year | |
Performance per watt | 22.83 pt/W | 15.91 pt/W | |
Typical power consumption | 38.19W | 38.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4750HQ | vs | 4710HQ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.16 GHz | 3.5 GHz | |
Overclocked clock speed (Air) | 3.16 GHz | 3.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® Iris™ Pro Graphics 5200 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 400 MHz | |
Turbo clock speed | 1,200 MHz | 1,200 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 4750HQ ![]() | Intel Core i7 4710HQ ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $378 | |
4710HQ vs 4720HQ | ||
![]() | VS | ![]() |
$378 | $393 | |
4710HQ vs 5500U | ||
![]() | VS | ![]() |
$378 | $386 | |
4710HQ vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $378 | |
4710HQ vs 4700HQ | ||
![]() | VS | ![]() |
$378 | $378 | |
4710HQ vs 6700HQ | ||
![]() | VS | ![]() |
$378 | $305 | |
4710HQ vs 4710MQ | ||
![]() | VS | ![]() |
$378 | $393 | |
4710HQ vs 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||
Read more
Comments
Showing 1 comment.
Saleh (08:38 AM, December 21, 2015)