0 Comments
| Intel Core i7 4712MQ vs i5 4210M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 4712MQ vs the Core i5 4210M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4210M vs the Core i7 4712MQ. | |||||||
Benchmarks Real world tests of Core i7 4712MQ vs i5 4210M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4712MQ
11.04 mHash/s
Core i5 4210M
14.89 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4712MQ
-1 fps
Core i5 4210M
1.12 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4712MQ
2,608
Core i5 4210M
2,451
Sky Diver Data courtesy FutureMark
Core i7 4712MQ
3,087
Core i5 4210M
2,976
Cloud Gate Data courtesy FutureMark
Core i7 4712MQ
5,713
Core i5 4210M
4,982
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4712MQ
9,677
Core i5 4210M
5,620
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4712MQ
2,846
Core i5 4210M
2,673
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4712MQ
3,260,000 MB/s
Core i5 4210M
3,150,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4712MQ | vs | i5 4210M |
---|---|---|---|
Clock speed | 2.3 GHz | 2.6 GHz | |
Turbo clock speed | 3.3 GHz | 3.2 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 37W | 37W | |
Annual home energy cost | 8.91 $/year | 8.91 $/year | |
Performance per watt | 17.68 pt/W | 16.88 pt/W | |
Typical power consumption | 30.06W | 30.06W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4712MQ | vs | i5 4210M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.12 GHz | 3.14 GHz | |
Overclocked clock speed (Water) | 2.3 GHz | 2.6 GHz | |
Overclocked clock speed (Air) | 3.12 GHz | 3.14 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 400 MHz | |
Turbo clock speed | 1,150 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 4712MQ ![]() | Intel Core i5 4210M ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i7 4712MQ, starting from $1,089
- 35 laptops with the Intel Core i5 4210M, starting from $590
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 4210M vs 5200U | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 4210M vs 4210U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i5 4210M vs 4200M | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 4210M vs 6200U | ||
![]() | VS | ![]() |
$225 | $393 | |
Intel Core i5 4210M vs i7 5500U | ||
![]() | VS | ![]() |
$225 | $393 | |
Intel Core i5 4210M vs i7 4510U | ||
![]() | VS | ![]() |
$606 | $393 | |
Intel Core i7 4712MQ vs 5500U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||