0 Comments
| Intel Core i7 4712HQ vs 4710HQ |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4712HQ vs the 4710HQ. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4710HQ vs the 4712HQ. | |||||||
Benchmarks Real world tests of Core i7 4712HQ vs 4710HQ
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4712HQ
14.68 mHash/s
Core i7 4710HQ
15.16 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4712HQ
14.26 mPixels/s
Core i7 4710HQ
15.5 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4712HQ
1.17 fps
Core i7 4710HQ
1.21 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4712HQ
10,960
Core i7 4710HQ
11,199
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4712HQ
3,008
Core i7 4710HQ
2,953
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4712HQ
3,790,000 MB/s
Core i7 4710HQ
3,830,000 MB/s
PassMark Data courtesy Passmark
Core i7 4712HQ
7,512
Core i7 4710HQ
7,814
PassMark (Single Core)
Core i7 4712HQ
1,757
Core i7 4710HQ
1,836
Specifications Full list of technical specs
summary | Core i7 4712HQ | vs | 4710HQ |
---|---|---|---|
Clock speed | 2.3 GHz | 2.5 GHz | |
Turbo clock speed | 3.3 GHz | 3.5 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 37W | 47W | |
Annual home energy cost | 8.91 $/year | 11.32 $/year | |
Performance per watt | 28.87 pt/W | 15.91 pt/W | |
Typical power consumption | 30.06W | 38.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4712HQ | vs | 4710HQ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.24 GHz | 3.5 GHz | |
Overclocked clock speed (Air) | 3.24 GHz | 3.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 400 MHz | |
Turbo clock speed | 1,150 MHz | 1,200 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 4712HQ ![]() | Intel Core i7 4710HQ ![]() |
Laptops
Looking for a laptop?
- 4 laptops with the Intel Core i7 4712HQ, starting from $800
- 33 laptops with the Intel Core i7 4710HQ, starting from $800
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $393 | |
Intel Core i7 4710HQ vs 5500U | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 4710HQ vs 4720HQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4710HQ vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 4710HQ vs 4700HQ | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 4710HQ vs 6700HQ | ||
![]() | VS | ![]() |
$378 | $305 | |
Intel Core i7 4710HQ vs 4710MQ | ||
![]() | VS | ![]() |
$378 | $393 | |
Intel Core i7 4710HQ vs 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||