0 Comments
| Intel Core i7 4710MQ vs 4610Y |
VS
Released January, 2014
Intel Core i7 4610Y
- 3 GHz
- Dual core
Reasons to buy the 4610Y
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4710MQ vs the 4610Y. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
---|
Benchmarks Real world tests of Core i7 4710MQ vs 4610Y
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4710MQ
11,579
Core i7 4610Y
3,281
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4710MQ
3,146
Core i7 4610Y
2,095
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4710MQ
3,875,000 MB/s
Core i7 4610Y
3,470,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 4710MQ
10,847
Core i7 4610Y
3,154
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 4710MQ
11,594
Core i7 4610Y
3,715
GeekBench
Core i7 4710MQ
11,594
Core i7 4610Y
3,715
PassMark Data courtesy Passmark
Core i7 4710MQ
7,996
Core i7 4610Y
3,738
PassMark (Single Core)
Core i7 4710MQ
1,897
Core i7 4610Y
1,578
Specifications Full list of technical specs
summary | Core i7 4710MQ | vs | 4610Y |
---|---|---|---|
Clock speed | 2.5 GHz | 3 GHz | |
Turbo clock speed | 3.5 GHz | 3.7 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 37W | |
Annual home energy cost | 11.32 $/year | 8.91 $/year | |
Performance per watt | 16.2 pt/W | 34.79 pt/W | |
Typical power consumption | 38.19W | 30.06W | |
bus | |||
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4710MQ | vs | 4610Y |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.44 GHz | 1.7 GHz | |
Overclocked clock speed (Water) | 3.7 GHz | 1.7 GHz | |
Overclocked clock speed (Air) | 3.44 GHz | 1.7 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | HD 4600 | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s |
Intel Core i7 4710MQ ![]() | Intel Core i7 4610Y ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$305 | $378 | |
Intel Core i7 4710MQ vs 4710HQ | ||
![]() | VS | ![]() |
$305 | $386 | |
Intel Core i7 4710MQ vs 4700MQ | ||
![]() | VS | ![]() |
$305 | $393 | |
Intel Core i7 4710MQ vs 5500U | ||
![]() | VS | ![]() |
$305 | $378 | |
Intel Core i7 4710MQ vs 4720HQ | ||
![]() | VS | ![]() |
$305 | $410 | |
Intel Core i7 4710MQ vs 4810MQ | ||
![]() | VS | ![]() |
$305 | $378 | |
Intel Core i7 4710MQ vs 6700HQ | ||
![]() | VS | ![]() |
$305 | $393 | |
Intel Core i7 4710MQ vs 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||