0 Comments
| Intel Core i7 4710HQ vs 4700MQ |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4710HQ vs the 4700MQ. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4700MQ vs the 4710HQ. | |||||||
Benchmarks Real world tests of Core i7 4710HQ vs 4700MQ
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4710HQ
15.16 mHash/s
Core i7 4700MQ
14.48 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4710HQ
1.21 fps
Core i7 4700MQ
0.93 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4710HQ
2,660
Core i7 4700MQ
2,902
Sky Diver Data courtesy FutureMark
Core i7 4710HQ
2,949
Core i7 4700MQ
3,390
Cloud Gate Data courtesy FutureMark
Core i7 4710HQ
6,481
Core i7 4700MQ
6,522
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4710HQ
11,199
Core i7 4700MQ
11,060
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4710HQ
2,953
Core i7 4700MQ
2,941
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4710HQ
3,830,000 MB/s
Core i7 4700MQ
3,830,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4710HQ | vs | 4700MQ |
---|---|---|---|
Clock speed | 2.5 GHz | 2.4 GHz | |
Turbo clock speed | 3.5 GHz | 3.4 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 47W | |
Annual home energy cost | 11.32 $/year | 11.32 $/year | |
Performance per watt | 15.91 pt/W | 15.98 pt/W | |
Typical power consumption | 38.19W | 38.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4710HQ | vs | 4700MQ |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.5 GHz | 3.74 GHz | |
Overclocked clock speed (Air) | 3.5 GHz | 3.74 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 400 MHz | |
Turbo clock speed | 1,200 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
Intel Core i7 4710HQ ![]() | Intel Core i7 4700MQ ![]() |
Laptops
Looking for a laptop?
- 33 laptops with the Intel Core i7 4710HQ, starting from $800
- 21 laptops with the Intel Core i7 4700MQ, starting from $755
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$386 | ||
Intel Core i7 4700MQ vs AMD A10 5750M | ||
![]() | VS | ![]() |
$386 | $378 | |
Intel Core i7 4700MQ vs 4700HQ | ||
![]() | VS | ![]() |
$386 | $393 | |
Intel Core i7 4700MQ vs 4500U | ||
![]() | VS | ![]() |
$386 | $378 | |
Intel Core i7 4700MQ vs 3630QM | ||
![]() | VS | ![]() |
$386 | $378 | |
Intel Core i7 4700MQ vs 4702MQ | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 4710HQ vs 4720HQ | ||
![]() | VS | ![]() |
$378 | $393 | |
Intel Core i7 4710HQ vs 5500U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 2 comments.
Venkatesh Ramasamy (04:38 PM, March 22, 2015)
Jacob briné (08:07 PM, December 29, 2014)