Winner
Intel Core i7 4710HQ
CPUBoss recommends the Intel Core i7 4710HQ based on its performance and power consumption.
See full details| | Intel Core i7 4710HQ vs i5 4460 |
| | Much better 3DMark06 CPU score 62.7 | | Much better CompuBench 1.5 bitcoin mining score 15.16 mHash/s |
| | Significantly lower typical power consumption 38.19W | | Much better performance per watt 15.91 pt/W |
| | Higher clock speed 3.2 GHz | | Much better performance per dollar 4.26 pt/$ |
| | Supports trusted computing Yes |
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Sky Diver and Cloud Gate | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more | |
| 9 | CPUBoss Score |
Combination of all six facets | |
Winner |
Intel Core i7 4710HQCPUBoss Winner | | |
| |||||||
| Much better 3DMark06 CPU score | 62.7 | vs | 59.6 | More than 5% better 3DMark06 CPU score | |||
|---|---|---|---|---|---|---|---|
| Much better CompuBench 1.5 bitcoin mining score | 15.16 mHash/s | vs | 8.3 mHash/s | Around 85% better CompuBench 1.5 bitcoin mining score | |||
| Significantly lower typical power consumption | 38.19W | vs | 68.25W | Around 45% lower typical power consumption | |||
| Much better performance per watt | 15.91 pt/W | vs | 9.64 pt/W | More than 65% better performance per watt | |||
| Better turbo clock speed | 1,200 MHz | vs | 1,100 MHz | Around 10% better turbo clock speed | |||
| More threads | 8 | vs | 4 | Twice as many threads | |||
| Higher GPU clock speed | 400 MHz | vs | 350 MHz | Around 15% higher GPU clock speed | |||
| Better PassMark score | 7,814 | vs | 6,664 | More than 15% better PassMark score | |||
| Significantly lower annual home energy cost | 11.32 $/year | vs | 20.24 $/year | Around 45% lower annual home energy cost | |||
| Significantly lower annual commercial energy cost | 41.17 $/year | vs | 73.58 $/year | Around 45% lower annual commercial energy cost | |||
| |||||||
| Higher clock speed | 3.2 GHz | vs | 2.5 GHz | Around 30% higher clock speed | |||
| Much better performance per dollar | 4.26 pt/$ | vs | 1.98 pt/$ | Around 2.2x better performance per dollar | |||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
summary | Core i7 4710HQ | vs | i5 4460 |
|---|---|---|---|
| Clock speed | 2.5 GHz | 3.2 GHz | |
| Turbo clock speed | 3.5 GHz | 3.4 GHz | |
| Cores | Quad core | Quad core | |
| Is unlocked | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | Yes | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE2 | |||
| F16C | |||
| MMX | |||
| SSE4 | |||
| AVX | |||
| SSE3 | |||
| EM64T | |||
| SSE | |||
| SSE4.1 | |||
| FMA3 | |||
| SSE4.2 | |||
| Supplemental SSE3 | |||
| AES | |||
| AVX 2.0 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3L-1600 | |||
| DDR3-1600 | |||
| DDR3-1333 | |||
| DDR3L-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
details | Core i7 4710HQ | vs | i5 4460 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 8 | 4 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
| L3 cache | 6 MB | 6 MB | |
| L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
| Manufacture process | 22 nm | 22 nm | |
| Max CPUs | 1 | 1 | |
integrated graphics | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
| Number of displays supported | 3 | 3 | |
| GPU clock speed | 400 MHz | 350 MHz | |
| Turbo clock speed | 1,200 MHz | 1,100 MHz | |
power consumption | |||
| TDP | 47W | 84W | |
| Annual home energy cost | 11.32 $/year | 20.24 $/year | |
| Annual commercial energy cost | 41.17 $/year | 73.58 $/year | |
| Performance per watt | 15.91 pt/W | 9.64 pt/W | |
| Typical power consumption | 38.19W | 68.25W | |
| Intel Core i7 4710HQ | Intel Core i5 4460 |
Looking for a system?
| VS | |
| $187 | $252 | |
| 6400 vs 4460 | ||
| VS | |
| $265 | $252 | |
| 4590 vs 4460 | ||
| VS | |
| $252 | ||
| 7600 vs 4460 | ||
| VS | |
| $166 | $252 | |
| 6100 vs 4460 | ||
| VS | |
| $305 | $252 | |
| 2600 vs 4460 | ||
| VS | |
| $212 | $252 | |
| 4570 vs 4460 | ||
| VS | |
| $318 | $252 | |
| 3770 vs 4460 | ||
| VS | |
| $398 | $305 | |
| 2500 vs W3520 | ||
| VS | |
| $464 | $361 | |
| 6700K vs 4790K | ||
| VS | |
| $281 | ||
| 6410 vs 4200U | ||
| VS | |
| $281 | ||
| 7th Gen A9-9410 vs 6200U | ||
| VS | |
| $225 | $134 | |
| 3217U vs 847 | ||
| VS | |
| $161 | $275 | |
| N3540 vs 4005U | ||
| VS | |
| $239 | ||
| 5200 vs 3470 | ||