0 Comments
| Intel Core i7 4700MQ vs 4500U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4700MQ vs the 4500U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4500U vs the 4700MQ. | |||||||
Benchmarks Real world tests of Core i7 4700MQ vs 4500U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4700MQ
14.48 mHash/s
Core i7 4500U
12.55 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4700MQ
0.93 fps
Core i7 4500U
1.05 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4700MQ
2,902
Core i7 4500U
2,213
Sky Diver Data courtesy FutureMark
Core i7 4700MQ
3,390
Core i7 4500U
2,424
Cloud Gate Data courtesy FutureMark
Core i7 4700MQ
6,522
Core i7 4500U
4,228
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4700MQ
11,060
Core i7 4500U
5,205
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4700MQ
2,941
Core i7 4500U
2,705
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4700MQ
3,830,000 MB/s
Core i7 4500U
3,480,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4700MQ | vs | 4500U |
---|---|---|---|
Clock speed | 2.4 GHz | 1.8 GHz | |
Turbo clock speed | 3.4 GHz | 3 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Core i7 4700MQ | vs | 4500U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4400 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 200 MHz | |
Turbo clock speed | 1,150 MHz | 1,100 MHz | |
power consumption | |||
TDP | 47W | 15W | |
Annual home energy cost | 11.32 $/year | 3.61 $/year | |
Performance per watt | 15.98 pt/W | 43.13 pt/W | |
Typical power consumption | 38.19W | 12.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4700MQ ![]() | Intel Core i7 4500U ![]() |
Laptops
Looking for a laptop?
- 21 laptops with the Intel Core i7 4700MQ, starting from $755
- 9 laptops with the Intel Core i7 4500U, starting from $660
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$386 | ||
AMD A10 5750M vs Intel Core i7 4700MQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4700HQ vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 3630QM vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4702MQ vs 4700MQ | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4200U vs i7 4500U | ||
![]() | VS | ![]() |
$393 | ||
AMD FX 7500 vs Intel Core i7 4500U | ||
![]() | VS | ![]() |
$393 | ||
Intel Core M 5Y70 vs i7 4500U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
Read more
Comments
Showing 12 comments.
Guest (12:12 PM, April 23, 2020)
i7 laptop (11:25 AM, October 17, 2014)
Adam (07:04 PM, August 13, 2014)
ANON (11:19 AM, March 21, 2014)
Shubham (05:05 PM, January 6, 2014)
Shubham (05:00 PM, January 6, 2014)
Seb (11:25 AM, January 5, 2014)
Seb (11:23 AM, January 5, 2014)
Swapnil (10:09 AM, January 2, 2014)
Andrey (06:44 PM, November 21, 2013)
anonymous (11:14 AM, November 14, 2013)
spectrum (10:25 AM, October 31, 2013)