0 Comments
| Intel Core i7 4700MQ vs AMD A10 5750M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 4700MQ vs the AMD A10 5750M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD A10 5750M vs the Intel Core i7 4700MQ. | |||||||
Benchmarks Real world tests of Core i7 4700MQ vs A10 5750M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4700MQ
14.48 mHash/s
A10 5750M
58.66 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4700MQ
0.93 fps
A10 5750M
0.62 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4700MQ
2,902
A10 5750M
2,734
Sky Diver Data courtesy FutureMark
Core i7 4700MQ
3,390
A10 5750M
2,732
Cloud Gate Data courtesy FutureMark
Core i7 4700MQ
6,522
A10 5750M
3,700
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4700MQ
11,060
A10 5750M
4,437
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4700MQ
2,941
A10 5750M
1,699
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4700MQ
3,830,000 MB/s
A10 5750M
1,910,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4700MQ | vs | A10 5750M |
---|---|---|---|
Clock speed | 2.4 GHz | 2.5 GHz | |
Turbo clock speed | 3.4 GHz | 3.5 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 35W | |
Annual home energy cost | 11.32 $/year | 8.43 $/year | |
Performance per watt | 15.98 pt/W | 12.44 pt/W | |
Typical power consumption | 38.19W | 28.44W |
details | Core i7 4700MQ | vs | A10 5750M |
---|---|---|---|
Architecture | x86-64 | ARM | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 3.74 GHz | 3.23 GHz | |
Overclocked clock speed (Air) | 3.74 GHz | 3.23 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Radeon™ HD 8650G | |
GPU clock speed | 400 MHz | 533 MHz | |
Turbo clock speed | 1,150 MHz | 720 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3L-1600 | |||
DDR3L-1333 |
Intel Core i7 4700MQ ![]() | AMD A10 5750M ![]() |
Laptops
Looking for a laptop?
- 21 laptops with the Intel Core i7 4700MQ, starting from $755
- 11 laptops with the AMD A10 5750M, starting from $480
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4700HQ vs 4700MQ | ||
![]() | VS | ![]() |
$393 | $386 | |
Intel Core i7 4500U vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 3630QM vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4702MQ vs 4700MQ | ||
![]() | VS | ![]() |
$225 | $386 | |
Intel Core i5 4200M vs i7 4700MQ | ||
![]() | VS | ![]() |
$225 | ||
Intel Core i5 4200M vs AMD A10 5750M | ||
![]() | VS | ![]() |
$225 | ||
Intel Core i5 3230M vs AMD A10 5750M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
Read more
Comments
Showing 24 comments.
Damaged Goods (07:28 PM, December 17, 2015)
bratsos (07:42 PM, May 28, 2015)
Jesus (10:43 AM, March 30, 2015)
Sea (01:28 AM, January 27, 2015)
ari (08:13 AM, January 20, 2015)
bill (01:25 AM, January 17, 2015)
Ry (07:25 PM, December 18, 2014)
Ry (07:25 PM, December 18, 2014)
Ry (07:25 PM, December 18, 2014)
POWERRUSH (11:55 AM, December 18, 2014)
Jody Hough (05:20 PM, November 30, 2014)
Old school AMD fan boy (08:18 AM, November 25, 2014)
Allan H (06:01 AM, November 13, 2014)
BobTheBlob (04:13 AM, November 13, 2014)
Allan H (06:57 AM, October 24, 2014)
Shamejais (08:27 PM, October 16, 2014)
Shamejais (08:21 PM, October 16, 2014)
Ry (08:02 PM, September 29, 2014)
pszczelaszkov (05:38 PM, August 13, 2014)
MmM (04:13 PM, August 6, 2014)
hemant (01:02 PM, May 27, 2014)
kizaru (06:50 AM, May 19, 2014)
jukkaz (06:13 AM, May 5, 2014)
Guest (01:22 PM, April 22, 2014)