0 Comments
| Intel Core i7 4700HQ vs 4500U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4700HQ vs the 4500U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4500U vs the 4700HQ. | |||||||
Benchmarks Real world tests of Core i7 4700HQ vs 4500U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4700HQ
7.55 mHash/s
Core i7 4500U
12.55 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4700HQ
1.46 fps
Core i7 4500U
1.05 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4700HQ
3,083
Core i7 4500U
2,213
Sky Diver Data courtesy FutureMark
Core i7 4700HQ
3,076
Core i7 4500U
2,424
Cloud Gate Data courtesy FutureMark
Core i7 4700HQ
6,589
Core i7 4500U
4,228
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4700HQ
11,292
Core i7 4500U
5,205
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4700HQ
2,985
Core i7 4500U
2,705
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4700HQ
3,870,000 MB/s
Core i7 4500U
3,480,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4700HQ | vs | 4500U |
---|---|---|---|
Clock speed | 2.4 GHz | 1.8 GHz | |
Turbo clock speed | 3.4 GHz | 3 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Core i7 4700HQ | vs | 4500U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4400 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 200 MHz | |
Turbo clock speed | 1,200 MHz | 1,100 MHz | |
power consumption | |||
TDP | 47W | 15W | |
Annual home energy cost | 11.32 $/year | 3.61 $/year | |
Performance per watt | 16.03 pt/W | 43.13 pt/W | |
Typical power consumption | 38.19W | 12.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4700HQ ![]() | Intel Core i7 4500U ![]() |
Laptops
Looking for a laptop?
- 19 laptops with the Intel Core i7 4700HQ, starting from $800
- 9 laptops with the Intel Core i7 4500U, starting from $660
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 4700HQ vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 4700HQ vs 4710HQ | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4500U vs i5 4200U | ||
![]() | VS | ![]() |
$393 | ||
Intel Core i7 4500U vs M 5Y70 | ||
![]() | VS | ![]() |
$393 | ||
Intel Core i7 4500U vs AMD FX 7500 | ||
![]() | VS | ![]() |
$393 | $386 | |
Intel Core i7 4500U vs 4700MQ | ||
![]() | VS | ![]() |
$393 | $225 | |
Intel Core i7 4500U vs i5 4200M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||