0 Comments
| Intel Core i7 4700HQ vs i5 4200H |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 4700HQ vs the Core i5 4200H. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4200H vs the Core i7 4700HQ. | |||||||
Benchmarks Real world tests of Core i7 4700HQ vs i5 4200H
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4700HQ
7.55 mHash/s
Core i5 4200H
6.85 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4700HQ
14.54 mPixels/s
Core i5 4200H
14.25 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4700HQ
1.46 fps
Core i5 4200H
1.13 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4700HQ
3,083
Core i5 4200H
2,603
Cloud Gate Data courtesy FutureMark
Core i7 4700HQ
6,589
Core i5 4200H
5,514
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4700HQ
11,292
Core i5 4200H
5,973
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4700HQ
2,985
Core i5 4200H
2,836
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4700HQ
3,870,000 MB/s
Core i5 4200H
3,285,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4700HQ | vs | i5 4200H |
---|---|---|---|
Clock speed | 2.4 GHz | 2.8 GHz | |
Turbo clock speed | 3.4 GHz | 3.4 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 47W | 47W | |
Annual home energy cost | 11.32 $/year | 11.32 $/year | |
Performance per watt | 16.03 pt/W | 15.19 pt/W | |
Typical power consumption | 38.19W | 38.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4700HQ | vs | i5 4200H |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.46 GHz | 3.33 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 2.8 GHz | |
Overclocked clock speed (Air) | 3.46 GHz | 3.33 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 400 MHz | 400 MHz | |
Turbo clock speed | 1,200 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s |
Intel Core i7 4700HQ ![]() | Intel Core i5 4200H ![]() |
Laptops
Looking for a laptop?
- 19 laptops with the Intel Core i7 4700HQ, starting from $800
- 1 laptop with the Intel Core i5 4200H, starting from $1,556
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $386 | |
4700HQ vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $378 | |
4700HQ vs 4710HQ | ||
![]() | VS | ![]() |
$378 | $393 | |
4700HQ vs 4500U | ||
![]() | VS | ![]() |
$378 | $378 | |
4700HQ vs 3630QM | ||
![]() | VS | ![]() |
$225 | $378 | |
4200H vs 4710HQ | ||
![]() | VS | ![]() |
$225 | $281 | |
4200H vs 5200U | ||
![]() | VS | ![]() |
$225 | $225 | |
4200H vs 4200M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 3 comments.
Hervé J (08:38 PM, May 26, 2019)
Naud van Dalen (12:19 PM, August 5, 2014)
Truth (02:33 PM, May 9, 2014)