Winner
Intel Core i7 4600U
CPUBoss recommends the Intel Core i7 4600U based on its .
See full details | Intel Core i7 4600U vs 3667U |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
5.8 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
CPUBoss is not aware of any important advantages of the 4600U vs the 3667U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3667U vs the 4600U. | |||||||
summary | Core i7 4600U | vs | 3667U |
---|---|---|---|
Clock speed | 2.1 GHz | 2 GHz | |
Turbo clock speed | 3.3 GHz | 3.2 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1168 | |||
BGA 1023 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 17W | |
Annual home energy cost | 3.61 $/year | 4.1 $/year | |
Performance per watt | 44.17 pt/W | 25 pt/W | |
Typical power consumption | 12.19W | 13.81W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4600U | vs | 3667U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 4 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 21 | 20 | |
Operating temperature | Unknown - 100°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 3.25 GHz | 2.91 GHz | |
Overclocked clock speed (Water) | 2.1 GHz | 2 GHz | |
Overclocked clock speed (Air) | 3.25 GHz | 2.91 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD 4400 | HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 350 MHz | |
Turbo clock speed | 1,100 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
Intel Core i7 4600U ![]() | Intel Core i7 3667U ![]() |
Looking for a laptop?
![]() | VS | ![]() |
$393 | $281 | |
4600U vs 5300U | ||
![]() | VS | ![]() |
$393 | $281 | |
4600U vs 4300U | ||
![]() | VS | ![]() |
$393 | $393 | |
4600U vs 5600U | ||
![]() | VS | ![]() |
$393 | $281 | |
4600U vs 6300U | ||
![]() | VS | ![]() |
$393 | $281 | |
4600U vs 5200U | ||
![]() | VS | ![]() |
$393 | $281 | |
4600U vs 6200U | ||
![]() | VS | ![]() |
$393 | $346 | |
4600U vs 3520M | ||
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$125 | $50 | |
3220 vs 5300 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$350 | ||
6700K vs 7th Gen A12-9700P | ||