0 Comments
| Intel Core i7 4510U vs i5 5200U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 4510U vs the Core i5 5200U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 5200U vs the Core i7 4510U. | |||||||
Benchmarks Real world tests of Core i7 4510U vs i5 5200U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4510U
10.5 mHash/s
Core i5 5200U
19.78 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4510U
1 fps
Core i5 5200U
0.71 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4510U
2,330
Core i5 5200U
2,740
Sky Diver Data courtesy FutureMark
Core i7 4510U
2,450
Core i5 5200U
2,399
Cloud Gate Data courtesy FutureMark
Core i7 4510U
4,472
Core i5 5200U
4,479
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4510U
5,278
Core i5 5200U
5,017
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4510U
2,702
Core i5 5200U
2,474
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4510U
3,450,000 MB/s
Core i5 5200U
3,380,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4510U | vs | i5 5200U |
---|---|---|---|
Clock speed | 2 GHz | 2.2 GHz | |
Turbo clock speed | 3.1 GHz | 2.7 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 15W | |
Annual home energy cost | 3.61 $/year | 3.61 $/year | |
Performance per watt | 42.86 pt/W | 42.03 pt/W | |
Typical power consumption | 12.19W | 12.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 4510U | vs | i5 5200U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 4 MB | 3 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.99 GHz | 2.61 GHz | |
Overclocked clock speed (Water) | 2 GHz | 2.2 GHz | |
Overclocked clock speed (Air) | 2.99 GHz | 2.61 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 5500 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 300 MHz | |
Turbo clock speed | 1,100 MHz | 900 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i7 4510U ![]() | Intel Core i5 5200U ![]() |
Laptops
Looking for a laptop?
- 49 laptops with the Intel Core i7 4510U, starting from $500
- 91 laptops with the Intel Core i5 5200U, starting from $375
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
AMD A8 7410 vs Intel Core i5 5200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 6200U vs 5200U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 5500U vs i5 5200U | ||
![]() | VS | ![]() |
$161 | $281 | |
Intel Pentium N3700 vs Core i5 5200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210U vs 5200U | ||
![]() | VS | ![]() |
$275 | $281 | |
Intel Core i3 5005U vs i5 5200U | ||
![]() | VS | ![]() |
$393 | $393 | |
Intel Core i7 5500U vs 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
Read more
Comments
Showing 1 comment.
bhu (10:19 AM, May 2, 2015)