0 Comments
| Intel Core i7 4500U vs 3517U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4500U vs the 3517U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3517U vs the 4500U. | |||||||
Benchmarks Real world tests of Core i7 4500U vs 3517U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4500U
12.55 mHash/s
Core i7 3517U
10.49 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4500U
1.05 fps
Core i7 3517U
0.63 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4500U
2,213
Core i7 3517U
2,180
Sky Diver Data courtesy FutureMark
Core i7 4500U
2,424
Core i7 3517U
1,650
Cloud Gate Data courtesy FutureMark
Core i7 4500U
4,228
Core i7 3517U
2,608
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4500U
5,205
Core i7 3517U
5,028
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4500U
2,705
Core i7 3517U
2,411
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4500U
3,480,000 MB/s
Core i7 3517U
1,980,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4500U | vs | 3517U |
---|---|---|---|
Clock speed | 1.8 GHz | 1.9 GHz | |
Turbo clock speed | 3 GHz | 3 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 32,768 MB |
details | Core i7 4500U | vs | 3517U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 4 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 105°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 350 MHz | |
Turbo clock speed | 1,100 MHz | 1,150 MHz | |
power consumption | |||
TDP | 15W | 17W | |
Annual home energy cost | 3.61 $/year | 4.1 $/year | |
Performance per watt | 43.13 pt/W | 23.73 pt/W | |
Typical power consumption | 12.19W | 13.81W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4500U ![]() | Intel Core i7 3517U ![]() |
Laptops
Looking for a laptop?
- 9 laptops with the Intel Core i7 4500U, starting from $660
- 2 laptops with the Intel Core i7 3517U, starting from $700
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4200U vs i7 4500U | ||
![]() | VS | ![]() |
$393 | ||
AMD FX 7500 vs Intel Core i7 4500U | ||
![]() | VS | ![]() |
$393 | ||
Intel Core M 5Y70 vs i7 4500U | ||
![]() | VS | ![]() |
$386 | $393 | |
Intel Core i7 4700MQ vs 4500U | ||
![]() | VS | ![]() |
$225 | $393 | |
Intel Core i5 4200M vs i7 4500U | ||
![]() | VS | ![]() |
$393 | $393 | |
Intel Core i7 4510U vs 4500U | ||
![]() | VS | ![]() |
$346 | $393 | |
Intel Core i7 3537U vs 4500U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||