0 Comments
| Intel Core i7 4500U vs i5 4200M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 4500U vs the Core i5 4200M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4200M vs the Core i7 4500U. | |||||||
Benchmarks Real world tests of Core i7 4500U vs i5 4200M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4500U
12.55 mHash/s
Core i5 4200M
14.56 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4500U
1.05 fps
Core i5 4200M
0.89 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 4500U
2,213
Core i5 4200M
2,521
Sky Diver Data courtesy FutureMark
Core i7 4500U
2,424
Core i5 4200M
2,732
Cloud Gate Data courtesy FutureMark
Core i7 4500U
4,228
Core i5 4200M
4,534
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4500U
5,205
Core i5 4200M
5,610
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4500U
2,705
Core i5 4200M
2,669
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4500U
3,480,000 MB/s
Core i5 4200M
3,245,000 MB/s
Specifications Full list of technical specs
summary | Core i7 4500U | vs | i5 4200M |
---|---|---|---|
Clock speed | 1.8 GHz | 2.5 GHz | |
Turbo clock speed | 3 GHz | 3.1 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 32,000 MB |
details | Core i7 4500U | vs | i5 4200M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 4 MB | 3 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 400 MHz | |
Turbo clock speed | 1,100 MHz | 1,150 MHz | |
power consumption | |||
TDP | 15W | 37W | |
Annual home energy cost | 3.61 $/year | 8.91 $/year | |
Performance per watt | 43.13 pt/W | 16.78 pt/W | |
Typical power consumption | 12.19W | 30.06W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4500U ![]() | Intel Core i5 4200M ![]() |
Laptops
Looking for a laptop?
- 9 laptops with the Intel Core i7 4500U, starting from $660
- 26 laptops with the Intel Core i5 4200M, starting from $690
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $393 | |
4200U vs 4500U | ||
![]() | VS | ![]() |
$393 | ||
5Y70 vs 4500U | ||
![]() | VS | ![]() |
$393 | ||
7500 vs 4500U | ||
![]() | VS | ![]() |
$386 | $393 | |
4700MQ vs 4500U | ||
![]() | VS | ![]() |
$281 | $225 | |
4200U vs 4200M | ||
![]() | VS | ![]() |
$225 | $225 | |
3230M vs 4200M | ||
![]() | VS | ![]() |
$386 | $225 | |
4700MQ vs 4200M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
Read more
Comments
Showing 4 comments.
Kayel (07:30 AM, July 10, 2014)
Jade (01:51 AM, June 30, 2014)
whaya (07:39 PM, May 7, 2014)
anselm fernandes (02:13 PM, May 3, 2014)