0 Comments
| Intel Core i7 4500U vs M 5Y70 |
VS
Released July, 2014
Intel Core M 5Y70
- 1.1 GHz
- Dual core
Reasons to buy the M 5Y70
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 4500U vs the Core M 5Y70. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
---|
Benchmarks Real world tests of Core i7 4500U vs M 5Y70
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4500U
12.55 mHash/s
Core M 5Y70
13 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4500U
13.78 mPixels/s
Core M 5Y70
8.8 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4500U
1.05 fps
Core M 5Y70
0.69 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4500U
5,205
Core M 5Y70
3,647
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4500U
2,705
Core M 5Y70
2,158
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4500U
3,480,000 MB/s
Core M 5Y70
3,425,000 MB/s
PassMark Data courtesy Passmark
Core i7 4500U
3,786
Core M 5Y70
3,021
PassMark (Single Core)
Core i7 4500U
1,566
Core M 5Y70
1,237
Specifications Full list of technical specs
summary | Core i7 4500U | vs | M 5Y70 |
---|---|---|---|
Clock speed | 1.8 GHz | 1.1 GHz | |
Turbo clock speed | 3 GHz | 2.6 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
details | Core i7 4500U | vs | M 5Y70 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 4 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 14 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 5300 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 100 MHz | |
Turbo clock speed | 1,100 MHz | 850 MHz | |
power consumption | |||
TDP | 15W | 4.5W | |
Annual home energy cost | 3.61 $/year | 1.08 $/year | |
Performance per watt | 43.13 pt/W | 188.62 pt/W | |
Typical power consumption | 12.19W | 3.66W | |
bus | |||
Architecture | DMI 2.0 | FSB | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 4500U ![]() | Intel Core M 5Y70 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4500U vs i5 4200U | ||
![]() | VS | ![]() |
$393 | ||
Intel Core i7 4500U vs AMD FX 7500 | ||
![]() | VS | ![]() |
$393 | $386 | |
Intel Core i7 4500U vs 4700MQ | ||
![]() | VS | ![]() |
$393 | $225 | |
Intel Core i7 4500U vs i5 4200M | ||
![]() | VS | ![]() |
$393 | $346 | |
Intel Core i7 4500U vs 3537U | ||
![]() | VS | ![]() |
$393 | $393 | |
Intel Core i7 4500U vs 4510U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core M 5Y70 vs i5 4210U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 2 comments.
Ryan (01:56 PM, July 25, 2015)
Matthew (11:43 PM, March 15, 2015)