0 Comments
| Intel Core i7 4500U vs AMD FX 7500 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 4500U vs the AMD FX 7500. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD FX 7500 vs the Intel Core i7 4500U. | |||||||
Benchmarks Real world tests of Core i7 4500U vs FX 7500
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 4500U
12.55 mHash/s
FX 7500
47.24 mHash/s
CompuBench 1.5 (Face detection)
Core i7 4500U
13.78 mPixels/s
FX 7500
9.13 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 4500U
1.05 fps
FX 7500
0.8 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 4500U
5,205
FX 7500
3,774
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 4500U
2,705
FX 7500
1,444
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 4500U
3,480,000 MB/s
FX 7500
1,595,000 MB/s
PassMark Data courtesy Passmark
Core i7 4500U
3,786
FX 7500
3,216
PassMark (Single Core)
Core i7 4500U
1,566
FX 7500
1,088
Specifications Full list of technical specs
summary | Core i7 4500U | vs | FX 7500 |
---|---|---|---|
Clock speed | 1.8 GHz | 2.1 GHz | |
Turbo clock speed | 3 GHz | 3.3 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Core i7 4500U | vs | FX 7500 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 28 nm | |
Operating temperature | Unknown - 100°C | Unknown - 102°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Radeon™ R7 | |
GPU clock speed | 200 MHz | 498 MHz | |
Turbo clock speed | 1,100 MHz | 553 MHz | |
power consumption | |||
TDP | 15W | 20W | |
Annual home energy cost | 3.61 $/year | 4.82 $/year | |
Performance per watt | 43.13 pt/W | 24.72 pt/W | |
Typical power consumption | 12.19W | 16.25W |
Intel Core i7 4500U ![]() | AMD FX 7500 ![]() |
Laptops
Looking for a laptop?
- 9 laptops with the Intel Core i7 4500U, starting from $660
- 2 laptops with the AMD FX 7500, starting from $384
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$393 | $281 | |
4500U vs 4200U | ||
![]() | VS | ![]() |
$393 | ||
4500U vs 5Y70 | ||
![]() | VS | ![]() |
$393 | $386 | |
4500U vs 4700MQ | ||
![]() | VS | ![]() |
$393 | $225 | |
4500U vs 4200M | ||
![]() | VS | ![]() |
$393 | $393 | |
4500U vs 4510U | ||
![]() | VS | ![]() |
$393 | $346 | |
4500U vs 3537U | ||
![]() | VS | ![]() |
$281 | ||
7500 vs 4200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 8 comments.
Nguyễn Long (08:17 AM, June 20, 2017)
Dylan (10:47 AM, April 7, 2017)
azis sibali (01:29 PM, October 19, 2015)
1st_Luis (08:04 PM, October 7, 2015)
k.s.corp (06:16 AM, March 2, 2015)
thefumigator (04:24 AM, March 1, 2015)
tellmewhyyy (10:40 PM, January 24, 2015)
k.s.corp (02:31 PM, December 20, 2014)