0 Comments
| Intel Core i7 3940XM vs 3840QM |
Released September, 2012
Intel Core i7 3940XM
- 3 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 3940XM
![]() | Is unlocked Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 3840QM vs the 3940XM Extreme Edition. | |||||||
Benchmarks Real world tests of Core i7 3940XM vs 3840QM
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3940XM
13,202
Core i7 3840QM
12,083
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3940XM
3,370
Core i7 3840QM
3,101
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3940XM
2,680,000 MB/s
Core i7 3840QM
2,550,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 3940XM
12,746
Core i7 3840QM
12,054
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 3940XM
15,073
Core i7 3840QM
12,612
GeekBench
Core i7 3940XM
18,941
Core i7 3840QM
15,232
PassMark Data courtesy Passmark
Core i7 3940XM
9,820
Core i7 3840QM
9,022
PassMark (Single Core)
Core i7 3940XM
2,054
Core i7 3840QM
1,944
Specifications Full list of technical specs
summary | Core i7 3940XM | vs | 3840QM |
---|---|---|---|
Clock speed | 3 GHz | 2.8 GHz | |
Turbo clock speed | 3.9 GHz | 3.8 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
rPGA 988B | |||
BGA 1224 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 55W | 45W | |
Annual home energy cost | 13.25 $/year | 10.84 $/year | |
Performance per watt | 14.42 pt/W | 17.05 pt/W | |
Typical power consumption | 44.69W | 36.56W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 3940XM | vs | 3840QM |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 30 | 28 | |
Operating temperature | Unknown - 105°C | Unknown - 105°C | |
overclocking | |||
Overclock popularity | 0 | 0 | |
Overclocked clock speed | 4.45 GHz | 3.88 GHz | |
Overclocked clock speed (Water) | 3 GHz | 2.8 GHz | |
PassMark (Overclocked) | 6,125.4 | 4,717.8 | |
Overclocked clock speed (Air) | 4.45 GHz | 3.88 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,350 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 3940XM ![]() | Intel Core i7 3840QM ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$620 | $390 | |
3840QM vs 3740QM | ||
![]() | VS | ![]() |
$620 | $378 | |
3840QM vs 3630QM | ||
![]() | VS | ![]() |
$620 | $245 | |
3840QM vs 3820QM | ||
![]() | VS | ![]() |
$620 | $410 | |
3840QM vs 4800MQ | ||
![]() | VS | ![]() |
$1,096 | $216 | |
3940XM vs E5430 | ||
![]() | VS | ![]() |
$1,096 | $390 | |
3940XM vs 3740QM | ||
![]() | VS | ![]() |
$1,096 | $378 | |
3940XM vs 3630QM | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||