0 Comments
| Intel Core i7 3820 vs i5 4690K |
VS
Released April, 2014
Intel Core i5 4690K
- 3.5 GHz
- Quad core
- Unlocked
Reasons to buy the i5 4690K
![]() | Has a built-in GPU Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 3820 vs the Core i5 4690K. | |||||||
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required |
---|
Benchmarks Real world tests of Core i7 3820 vs i5 4690K
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 3820
0.76 fps
Core i5 4690K
1.74 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3820
12,538
Core i5 4690K
11,924
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3820
3,098
Core i5 4690K
3,649
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3820
2,500,000 MB/s
Core i5 4690K
5,060,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 3820
12,550
Core i5 4690K
11,872
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 3820
13,644
Core i5 4690K
12,942
PassMark Data courtesy Passmark
Core i7 3820
8,998
Core i5 4690K
7,767
PassMark (Single Core)
Core i7 3820
1,943
Core i5 4690K
2,237
Specifications Full list of technical specs
summary | Core i7 3820 | vs | i5 4690K |
---|---|---|---|
Clock speed | 3.6 GHz | 3.5 GHz | |
Turbo clock speed | 3.8 GHz | 3.9 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 130W | 88W | |
Annual home energy cost | 49.49 $/year | 21.2 $/year | |
Annual commercial energy cost | 138.93 $/year | 77.09 $/year | |
Performance per watt | 6.18 pt/W | 10.77 pt/W | |
Typical power consumption | 139.6W | 71.5W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 0 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 3820 | vs | i5 4690K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L3 cache | 10 MB | 6 MB | |
L3 cache per core | 2.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 66.8°C | Unknown - 72.72°C | |
overclocking | |||
Overclocked clock speed | 4.68 GHz | 4.51 GHz | |
Overclocked clock speed (Water) | 4.71 GHz | 4.58 GHz | |
PassMark (Overclocked) | 5,531.8 | 4,652.1 | |
Overclocked clock speed (Air) | 4.68 GHz | 4.51 GHz | |
integrated graphics | |||
GPU | None | GPU | |
Label | N/A | Intel® HD Graphics 4600 | |
Number of displays supported | N/A | 3 | |
GPU clock speed | N/A | 350 MHz | |
Turbo clock speed | N/A | 1,200 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Quad Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 51,200 MB/s | 25,600 MB/s | |
Maximum memory size | 65,771.52 MB | 32,768 MB |
Intel Core i7 3820 ![]() | Intel Core i5 4690K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$272 | $240 | |
Intel Core i7 4790K vs i5 4690K | ||
![]() | VS | ![]() |
$250 | $240 | |
Intel Core i5 6600K vs 4690K | ||
![]() | VS | ![]() |
$128 | $240 | |
AMD FX 8350 vs Intel Core i5 4690K | ||
![]() | VS | ![]() |
$192 | $240 | |
Intel Core i5 4670K vs 4690K | ||
![]() | VS | ![]() |
$225 | $240 | |
Intel Core i5 4690 vs 4690K | ||
![]() | VS | ![]() |
$305 | $240 | |
Intel Core i7 4790 vs i5 4690K | ||
![]() | VS | ![]() |
$190 | $240 | |
Intel Core i5 4460 vs 4690K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||