Winner
Intel Core i7 3770
CPUBoss recommends the Intel Core i7 3770 based on its .
See full details| | Intel Core i7 3770 vs i5 4690 |
| | Is hyperthreaded Yes | | More l3 cache 8 MB |
| | More threads 8 | | Significantly higher GPU clock speed 650 MHz |
| | Significantly better performance per dollar 6 pt/$ | | Better PassMark (Single core) score 2,237 |
| | Marginally newer May, 2014 | | Better turbo clock speed 1,200 MHz |
Performance | |
Benchmark performance using all cores | |
| Core i7 3770 8.4 Core i5 4690 7.7 | |
| Passmark | |
Single-core Performance | |
Individual core benchmark performance | |
| Core i7 3770 9.5 Core i5 4690 9.8 | |
| Passmark (Single Core) | |
Overclocking | |
How much speed can you get out of the processor? | |
| Core i7 3770 5.0 Core i5 4690 5.0 | |
| Unlocked | |
Value | |
Are you paying a premium for performance? | |
| Core i7 3770 6.8 Core i5 4690 7.8 | |
| Performance Per Dollar | |
CPUBoss Score | |
Performance, Single-core Performance, Overclocking and Value | |
| Core i7 3770 8.6 Core i5 4690 8.4 | |
Intel Core i7 3770CPUBoss Winner | | |
| |||||||
| Is hyperthreaded | Yes | vs | No | Somewhat common; Maximizes usage of each CPU core | |||
|---|---|---|---|---|---|---|---|
| More l3 cache | 8 MB | vs | 6 MB | Around 35% more l3 cache; more data can be stored in the l3 cache for quick access later | |||
| More threads | 8 | vs | 4 | Twice as many threads | |||
| Significantly higher GPU clock speed | 650 MHz | vs | 350 MHz | More than 85% higher GPU clock speed | |||
| More l3 cache per core | 2 MB/core | vs | 1.5 MB/core | Around 35% more l3 cache per core | |||
| Better PassMark score | 9,449 | vs | 7,662 | Around 25% better PassMark score | |||
| |||||||
| Significantly better performance per dollar | 6 pt/$ | vs | 3.91 pt/$ | Around 55% better performance per dollar | |||
| Better PassMark (Single core) score | 2,237 | vs | 2,072 | Around 10% better PassMark (Single core) score | |||
| Marginally newer | May, 2014 | vs | Apr, 2012 | Release date over 2 years later | |||
| Better turbo clock speed | 1,200 MHz | vs | 1,150 MHz | Around 5% better turbo clock speed | |||
summary | Core i7 3770 | vs | i5 4690 |
|---|---|---|---|
| Clock speed | 3.4 GHz | 3.5 GHz | |
| Turbo clock speed | 3.9 GHz | 3.9 GHz | |
| Cores | Quad core | Quad core | |
| Socket type | |||
| LGA 1155 | |||
| LGA 1150 | |||
| Is unlocked | No | No | |
| Is hyperthreaded | Yes | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | Yes | Yes | |
| Has vitualization support | Yes | Yes | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE4.2 | |||
| AVX | |||
| SSE3 | |||
| FMA3 | |||
| SSE2 | |||
| EM64T | |||
| F16C | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| SSE4 | |||
| AVX 2.0 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| Typical power consumption | 62.56W | N/A | |
details | Core i7 3770 | vs | i5 4690 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 8 | 4 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
| L3 cache | 8 MB | 6 MB | |
| L3 cache per core | 2 MB/core | 1.5 MB/core | |
| Manufacture process | 22 nms | 22 nms | |
| Max CPUs | 1 | 1 | |
| Clock multiplier | 34 | 35 | |
gpu | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 4000 | Intel® HD Graphics 4600 | |
| Number of displays supported | 3 | 3 | |
| GPU clock speed | 650 MHz | 350 MHz | |
| Turbo clock speed | 1,150 MHz | 1,200 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1600 | |||
| DDR3-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
| Intel Core i7 3770 | Intel Core i5 4690 |
| VS | |
| $195 | $195 | |
| 4690 vs 4790 | ||
| VS | |
| $195 | $179 | |
| 4690 vs 8350 | ||
| VS | |
| $195 | $195 | |
| 4690 vs 4590 | ||
| VS | |
| $195 | $240 | |
| 4690 vs 4690K | ||
| VS | |
| $195 | $235 | |
| 4690 vs 4670K | ||
| VS | |
| $195 | $217 | |
| 4690 vs 4670 | ||
| VS | |
| $195 | $195 | |
| 4690 vs 4460 | ||
| VS | |
| $325 | $247 | |
| 4770K vs 9590 | ||
| VS | |
| $225 | $161 | |
| 3110M vs N3530 | ||
| VS | |
| $325 | $340 | |
| 4770K vs 4790K | ||
| VS | |
| $225 | ||
| 3217U vs N2830 | ||
| VS | |
| $281 | $97 | |
| 4200U vs 6410 | ||
| VS | |
| $378 | ||
| 5750M vs 4700MQ | ||
| VS | |
| 5 Octa vs 800 | ||