0 Comments
| Intel Core i7 3770 vs i5 3550 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 3770 vs the Core i5 3550. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 3550 vs the Core i7 3770. | |||||||
Benchmarks Real world tests of Core i7 3770 vs i5 3550
CompuBench 1.5 (Face detection)
Core i7 3770
3.02 mPixels/s
Core i5 3550
-1 mPixels/s
CompuBench 1.5 (Ocean surface simulation) Data courtesy CompuBench
Core i7 3770
151.63 fps
Core i5 3550
-1 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 3770
3,001
Core i5 3550
2,494
Sky Diver Data courtesy FutureMark
Core i7 3770
2,141
Core i5 3550
1,046
Cloud Gate Data courtesy FutureMark
Core i7 3770
6,072
Core i5 3550
3,295
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3770
12,524
Core i5 3550
9,872
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3770
3,236
Core i5 3550
3,044
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3770
2,660,000 MB/s
Core i5 3550
2,530,000 MB/s
Specifications Full list of technical specs
summary | Core i7 3770 | vs | i5 3550 |
---|---|---|---|
Clock speed | 3.4 GHz | 3.3 GHz | |
Turbo clock speed | 3.9 GHz | 3.7 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Intel® HD Graphics 2500 | |
Latest DirectX | 11.x | 11.x | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,150 MHz | 1,150 MHz | |
bus | |||
Architecture | DMI | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 3770 | vs | i5 3550 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Transistor count | 1,300,000,000 | 1,400,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 33 | |
Operating temperature | Unknown - 67.4°C | Unknown - 67.4°C | |
overclocking | |||
Overclock popularity | 8 | 11 | |
Overclock review score | 0.9 | 0 | |
Overclocked clock speed | 4.03 GHz | 3.85 GHz | |
Overclocked clock speed (Water) | 4.32 GHz | 3.39 GHz | |
PassMark (Overclocked) | 3,085.5 | 2,349.5 | |
Overclocked clock speed (Air) | 4.03 GHz | 3.85 GHz | |
power consumption | |||
TDP | 77W | 77W | |
Annual home energy cost | 18.55 $/year | 40.21 $/year | |
Annual commercial energy cost | 67.45 $/year | 110.38 $/year | |
Performance per watt | 7.25 pt/W | 4.48 pt/W | |
Typical power consumption | 62.56W | 111.75W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 3770 ![]() | Intel Core i5 3550 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$240 | $180 | |
3770 vs 3470 | ||
![]() | VS | ![]() |
$240 | $280 | |
3770 vs 4770 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 2600 | ||
![]() | VS | ![]() |
$240 | $264 | |
3770 vs 3770K | ||
![]() | VS | ![]() |
$240 | $168 | |
3770 vs 3570 | ||
![]() | VS | ![]() |
$240 | $190 | |
3770 vs 4460 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||