0 Comments
| Intel Core i7 3770 vs AMD Phenom II X4 965 |
Released April, 2012
Intel Core i7 3770
- 3.4 GHz
- Quad core
Reasons to buy the Intel Core i7 3770
![]() | Has a built-in GPU Yes |
VS
Released November, 2009
AMD Phenom II X4 965
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the AMD Phenom II X4 965
![]() | Is unlocked Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
Benchmarks Real world tests of Core i7 3770 vs Phenom II X4 965
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3770
12,524
Phenom II X4 965
6,266
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3770
3,236
Phenom II X4 965
1,774
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3770
2,660,000 MB/s
Phenom II X4 965
137,800 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 3770
12,495
Phenom II X4 965
5,974
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 3770
13,300
Phenom II X4 965
6,445
GeekBench
Core i7 3770
16,134
Phenom II X4 965
7,939
PassMark Data courtesy Passmark
Core i7 3770
9,449
Phenom II X4 965
5,916
PassMark (Single Core)
Core i7 3770
2,072
Phenom II X4 965
1,361
Specifications Full list of technical specs
summary | Core i7 3770 | vs | Phenom II X4 965 |
---|---|---|---|
Clock speed | 3.4 GHz | 3.4 GHz | |
Turbo clock speed | 3.9 GHz | 0 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
AM3 | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4000 | N/A | |
Latest DirectX | 11.x | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,150 MHz | N/A | |
3DMark06 | 5,339.9 | N/A |
details | Core i7 3770 | vs | Phenom II X4 965 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 8 MB | 6 MB | |
L3 cache per core | 2 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 45 nm | |
Transistor count | 1,300,000,000 | 758,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 17 | |
Operating temperature | Unknown - 67.4°C | Unknown - 62°C | |
overclocking | |||
Overclock popularity | 8 | 22 | |
Overclock review score | 0.9 | 5 | |
Overclocked clock speed | 4.03 GHz | 4.05 GHz | |
Overclocked clock speed (Water) | 4.32 GHz | 4.22 GHz | |
PassMark (Overclocked) | 3,085.5 | 3,136.7 | |
Overclocked clock speed (Air) | 4.03 GHz | 4.05 GHz | |
power consumption | |||
TDP | 77W | 140W | |
Annual home energy cost | 18.55 $/year | 54.06 $/year | |
Annual commercial energy cost | 67.45 $/year | 152.42 $/year | |
Performance per watt | 7.25 pt/W | 1.08 pt/W | |
Typical power consumption | 62.56W | 152.93W |
Intel Core i7 3770 ![]() | AMD Phenom II X4 965 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$240 | $280 | |
Intel Core i7 3770 vs 4770 | ||
![]() | VS | ![]() |
$240 | $180 | |
Intel Core i7 3770 vs i5 3470 | ||
![]() | VS | ![]() |
$240 | $264 | |
Intel Core i7 3770 vs 3770K | ||
![]() | VS | ![]() |
$240 | $305 | |
Intel Core i7 3770 vs 2600 | ||
![]() | VS | ![]() |
$240 | $168 | |
Intel Core i7 3770 vs i5 3570 | ||
![]() | VS | ![]() |
$240 | $190 | |
Intel Core i7 3770 vs i5 4460 | ||
![]() | VS | ![]() |
$240 | $305 | |
Intel Core i7 3770 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||