0 Comments
| Intel Core i7 3770 vs AMD FX 8100 |
Released April, 2012
Intel Core i7 3770
- 3.4 GHz
- Quad core
Reasons to buy the Intel Core i7 3770
![]() | Has a built-in GPU Yes |
VS
Released October, 2011
AMD FX 8100
- 2.8 GHz
- Octa core
- Unlocked
Reasons to buy the AMD FX 8100
![]() | Is unlocked Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
Benchmarks Real world tests of Core i7 3770 vs FX 8100
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3770
12,524
FX 8100
6,389
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3770
3,236
FX 8100
1,523
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3770
2,660,000 MB/s
FX 8100
1,840 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 3770
12,495
FX 8100
7,206
GeekBench
Core i7 3770
16,134
FX 8100
7,206
PassMark Data courtesy Passmark
Core i7 3770
9,449
FX 8100
6,080
PassMark (Single Core)
Core i7 3770
2,072
FX 8100
1,123
Specifications Full list of technical specs
summary | Core i7 3770 | vs | FX 8100 |
---|---|---|---|
Clock speed | 3.4 GHz | 2.8 GHz | |
Turbo clock speed | 3.9 GHz | 3.1 GHz | |
Cores | Quad core | Octa core | |
Socket type | |||
LGA 1155 | |||
AM3+ | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 77W | 95W | |
Annual home energy cost | 18.55 $/year | 22.89 $/year | |
Annual commercial energy cost | 67.45 $/year | 83.22 $/year | |
Performance per watt | 7.25 pt/W | 1.43 pt/W | |
Typical power consumption | 62.56W | 77.19W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | Yes | |
Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s |
details | Core i7 3770 | vs | FX 8100 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 8 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Transistor count | 1,300,000,000 | 1,200,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 18 | |
Operating temperature | Unknown - 67.4°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 4.03 GHz | 2.8 GHz | |
Overclocked clock speed (Water) | 4.32 GHz | 2.8 GHz | |
Overclocked clock speed (Air) | 4.03 GHz | 2.8 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4000 | N/A | |
Latest DirectX | 11.x | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,150 MHz | N/A | |
3DMark06 | 5,339.9 | N/A | |
bus | |||
Architecture | DMI | HyperTransport 3.1 |
Intel Core i7 3770 ![]() | AMD FX 8100 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$240 | $280 | |
3770 vs 4770 | ||
![]() | VS | ![]() |
$240 | $180 | |
3770 vs 3470 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 2600 | ||
![]() | VS | ![]() |
$240 | $264 | |
3770 vs 3770K | ||
![]() | VS | ![]() |
$240 | $168 | |
3770 vs 3570 | ||
![]() | VS | ![]() |
$240 | $190 | |
3770 vs 4460 | ||
![]() | VS | ![]() |
$240 | $305 | |
3770 vs 4790 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||