0 Comments
| Intel Core i7 3720QM vs 3520M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 3720QM vs the 3520M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3520M vs the 3720QM. | |||||||
Benchmarks Real world tests of Core i7 3720QM vs 3520M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 3720QM
12.82 mHash/s
Core i7 3520M
6.34 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 3720QM
-1 fps
Core i7 3520M
0.94 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 3720QM
2,908
Core i7 3520M
2,539
Sky Diver Data courtesy FutureMark
Core i7 3720QM
2,076
Core i7 3520M
2,030
Cloud Gate Data courtesy FutureMark
Core i7 3720QM
6,087
Core i7 3520M
4,821
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3720QM
11,494
Core i7 3520M
6,089
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3720QM
2,960
Core i7 3520M
2,959
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3720QM
2,410,000 MB/s
Core i7 3520M
2,440,000 MB/s
Specifications Full list of technical specs
summary | Core i7 3720QM | vs | 3520M |
---|---|---|---|
Clock speed | 2.6 GHz | 2.9 GHz | |
Turbo clock speed | 3.6 GHz | 3.6 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
BGA 1224 | |||
rPGA 988B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 11.87 pt/W | 14.13 pt/W | |
Typical power consumption | 36.56W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 3720QM | vs | 3520M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 26 | 29 | |
Operating temperature | Unknown - 105°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 3.47 GHz | 3.31 GHz | |
Overclocked clock speed (Water) | 2.6 GHz | 2.9 GHz | |
Overclocked clock speed (Air) | 3.47 GHz | 3.31 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Intel® HD Graphics 4000 | |
Latest DirectX | 10.x | 10.x | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,250 MHz | 1,250 MHz | |
3DMark06 | 5,344.5 | 5,344.5 | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 3720QM ![]() | Intel Core i7 3520M ![]() |
Laptops
Looking for a laptop?
- 2 laptops with the Intel Core i7 3720QM, starting from $900
- 1 laptop with the Intel Core i7 3520M, starting from $1,300
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $346 | |
Intel Core i5 3320M vs i7 3520M | ||
![]() | VS | ![]() |
$130 | $346 | |
Intel Core i5 3210M vs i7 3520M | ||
![]() | VS | ![]() |
$393 | $346 | |
Intel Core i7 4600U vs 3520M | ||
![]() | VS | ![]() |
$225 | $346 | |
Intel Core i5 3230M vs i7 3520M | ||
![]() | VS | ![]() |
$378 | $346 | |
Intel Core i7 3632QM vs 3520M | ||
![]() | VS | ![]() |
$346 | $346 | |
Intel Core i7 3540M vs 3520M | ||
![]() | VS | ![]() |
$390 | $378 | |
Intel Core i7 3740QM vs 3720QM | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||