0 Comments
| Intel Core i7 3630QM vs AMD Turion 64 technology ML-32 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 3630QM vs the AMD Turion 64 technology ML-32. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion 64 technology ML-32 vs the Intel Core i7 3630QM. | |||||||
Benchmarks Real world tests of Core i7 3630QM vs Turion 64 technology ML-32
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3630QM
10,890
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3630QM
2,775
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3630QM
2,270,000 MB/s
Turion 64 technology ML-32
48.5 MB/s
PassMark Data courtesy Passmark
Core i7 3630QM
7,766
PassMark (Single Core)
Core i7 3630QM
1,709
Specifications Full list of technical specs
summary | Core i7 3630QM | vs | Turion 64 technology ML-32 |
---|---|---|---|
Clock speed | 2.4 GHz | 1.8 GHz | |
Cores | Quad core | Single core | |
Socket type | |||
rPGA 988B | |||
754 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES |
details | Core i7 3630QM | vs | Turion 64 technology ML-32 |
---|---|---|---|
Threads | 8 | 1 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 105°C | Unknown - 95°C | |
overclocking | |||
Overclocked clock speed | 3.16 GHz | 2.14 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 3.16 GHz | 2.14 GHz | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 11.14 pt/W | 0.82 pt/W | |
Typical power consumption | 36.56W | 28.44W |
Intel Core i7 3630QM ![]() | AMD Turion 64 technology ML-32 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $386 | |
3630QM vs 4700MQ | ||
![]() | VS | ![]() |
$378 | ||
3630QM vs 5750M | ||
![]() | VS | ![]() |
$378 | ||
3630QM vs 4600M | ||
![]() | VS | ![]() |
$378 | $225 | |
3630QM vs 3230M | ||
![]() | VS | ![]() |
$378 | $378 | |
3630QM vs 3632QM | ||
![]() | VS | ![]() |
$378 | $378 | |
3630QM vs 4700HQ | ||
![]() | VS | ![]() |
$378 | $130 | |
3630QM vs 3210M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||