0 Comments
| Intel Core i7 3630QM vs AMD A10 5750M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i7 3630QM vs the AMD A10 5750M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD A10 5750M vs the Intel Core i7 3630QM. | |||||||
Benchmarks Real world tests of Core i7 3630QM vs A10 5750M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i7 3630QM
6.17 mHash/s
A10 5750M
58.66 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i7 3630QM
1.31 fps
A10 5750M
0.62 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 3630QM
2,869
A10 5750M
2,734
Sky Diver Data courtesy FutureMark
Core i7 3630QM
2,066
A10 5750M
2,732
Cloud Gate Data courtesy FutureMark
Core i7 3630QM
5,570
A10 5750M
3,700
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 3630QM
10,890
A10 5750M
4,437
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 3630QM
2,775
A10 5750M
1,699
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 3630QM
2,270,000 MB/s
A10 5750M
1,910,000 MB/s
Specifications Full list of technical specs
summary | Core i7 3630QM | vs | A10 5750M |
---|---|---|---|
Clock speed | 2.4 GHz | 2.5 GHz | |
Turbo clock speed | 3.4 GHz | 3.5 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 11.14 pt/W | 12.44 pt/W | |
Typical power consumption | 36.56W | 28.44W |
details | Core i7 3630QM | vs | A10 5750M |
---|---|---|---|
Architecture | x86-64 | ARM | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 105°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 3.16 GHz | 3.23 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 3.16 GHz | 3.23 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Radeon™ HD 8650G | |
GPU clock speed | 650 MHz | 533 MHz | |
Turbo clock speed | 1,150 MHz | 720 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 |
Intel Core i7 3630QM ![]() | AMD A10 5750M ![]() |
Laptops
Looking for a laptop?
- 2 laptops with the Intel Core i7 3630QM, starting from $880
- 11 laptops with the AMD A10 5750M, starting from $480
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$386 | ||
AMD A10 5750M vs Intel Core i7 4700MQ | ||
![]() | VS | ![]() |
$225 | ||
AMD A10 5750M vs Intel Core i5 4200M | ||
![]() | VS | ![]() |
$225 | ||
AMD A10 5750M vs Intel Core i5 3230M | ||
![]() | VS | ![]() |
$378 | $386 | |
Intel Core i7 3630QM vs 4700MQ | ||
![]() | VS | ![]() |
$378 | $225 | |
Intel Core i7 3630QM vs i5 3230M | ||
![]() | VS | ![]() |
$378 | ||
Intel Core i7 3630QM vs AMD A10 4600M | ||
![]() | VS | ![]() |
$378 | $378 | |
Intel Core i7 3630QM vs 3632QM | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 4 comments.
ElAvispao (04:26 PM, January 1, 2018)
systemBuilder (10:37 PM, August 6, 2014)
Travis (04:24 AM, August 20, 2013)
Peter Smythe (08:29 AM, July 25, 2013)