0 Comments
| Intel Core i7 3525M vs 3520M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 3525M vs the 3520M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 3520M vs the 3525M. | |||||||
Features Key features of the Core i7 3525M vs 3520M
clock speed
Core i7 3525M
2.9 GHz
Core i7 3520M
2.9 GHz
L2 cache
Core i7 3525M
1 MB
Core i7 3520M
1 MB
L3 cache
Core i7 3525M
4 MB
Core i7 3520M
4 MB
TDP
Core i7 3525M
35W
Core i7 3520M
35W
Specifications Full list of technical specs
summary | Core i7 3525M | vs | 3520M |
---|---|---|---|
Clock speed | 2.9 GHz | 2.9 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1023 | |||
rPGA 988B | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i7 3525M | vs | 3520M |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 4 MB | 4 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Operating temperature | Unknown - 105°C | Unknown - 105°C | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i7 3525M ![]() | Intel Core i7 3520M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $346 | |
Intel Core i5 3320M vs i7 3520M | ||
![]() | VS | ![]() |
$130 | $346 | |
Intel Core i5 3210M vs i7 3520M | ||
![]() | VS | ![]() |
$225 | $346 | |
Intel Core i5 3230M vs i7 3520M | ||
![]() | VS | ![]() |
$378 | $346 | |
Intel Core i7 3630QM vs 3520M | ||
![]() | VS | ![]() |
$393 | $346 | |
Intel Core i7 4600U vs 3520M | ||
![]() | VS | ![]() |
$346 | $346 | |
Intel Core i7 3540M vs 3520M | ||
![]() | VS | ![]() |
$281 | $346 | |
Intel Core i5 5200U vs i7 3520M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||