0 Comments
| Intel Core i7 2920XM vs 2860QM |
Released January, 2011
Intel Core i7 2920XM
- 2.5 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i7 2920XM
![]() | Is unlocked Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 2860QM vs the 2920XM Extreme Edition. | |||||||
Benchmarks Real world tests of Core i7 2920XM vs 2860QM
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 2920XM
10,503.5
Core i7 2860QM
9,991
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 2920XM
2,808
Core i7 2860QM
2,760
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 2920XM
2,335 MB/s
Core i7 2860QM
2,340,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 2920XM
9,899
Core i7 2860QM
9,412
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 2920XM
13,578
Core i7 2860QM
10,986
GeekBench
Core i7 2920XM
13,578
Core i7 2860QM
13,166
PassMark Data courtesy Passmark
Core i7 2920XM
7,066
Core i7 2860QM
7,054
PassMark (Single Core)
Core i7 2920XM
1,656
Core i7 2860QM
1,661
Specifications Full list of technical specs
summary | Core i7 2920XM | vs | 2860QM |
---|---|---|---|
Clock speed | 2.5 GHz | 2.5 GHz | |
Turbo clock speed | 3.5 GHz | 3.6 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
rPGA 988B | |||
BGA 1224 | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 55W | 45W | |
Annual home energy cost | 13.25 $/year | 10.84 $/year | |
Performance per watt | 3.61 pt/W | 19.7 pt/W | |
Typical power consumption | 44.69W | 36.56W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 2920XM | vs | 2860QM |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 8 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 8 MB | 8 MB | |
L3 cache per core | 2 MB/core | 2 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 25 | 25 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 4.22 GHz | 3.12 GHz | |
Overclocked clock speed (Water) | 2.5 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 4.22 GHz | 3.12 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 3000 | Intel® HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,300 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i7 2920XM ![]() | Intel Core i7 2860QM ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$568 | $265 | |
Intel Core i7 2860QM vs 2760QM | ||
![]() | VS | ![]() |
$568 | $378 | |
Intel Core i7 2860QM vs 2670QM | ||
![]() | VS | ![]() |
$568 | $570 | |
Intel Core i7 2860QM vs 2820QM | ||
![]() | VS | ![]() |
$568 | $1,096 | |
Intel Core i7 2860QM vs 2960XM | ||
![]() | VS | ![]() |
$568 | $180 | |
Intel Core i7 2860QM vs 2630QM | ||
![]() | VS | ![]() |
$568 | $378 | |
Intel Core i7 2860QM vs 2720QM | ||
![]() | VS | ![]() |
$1,096 | $265 | |
Intel Core i7 2920XM vs 2760QM | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||