0 Comments
| Intel Core i7 2720QM vs i5 2520M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 2720QM vs the Core i5 2520M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 2520M vs the Core i7 2720QM. | |||||||
Benchmarks Real world tests of Core i7 2720QM vs i5 2520M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 2720QM
9,184
Core i5 2520M
4,982
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 2720QM
2,545
Core i5 2520M
2,424
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 2720QM
2,140,000 MB/s
Core i5 2520M
2,080,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 2720QM
8,244
Core i5 2520M
4,764
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 2720QM
9,379
Core i5 2520M
5,321
GeekBench
Core i7 2720QM
11,389
Core i5 2520M
7,953
PassMark Data courtesy Passmark
Core i7 2720QM
6,101
Core i5 2520M
3,567
PassMark (Single Core)
Core i7 2720QM
1,455
Core i5 2520M
1,493
Specifications Full list of technical specs
summary | Core i7 2720QM | vs | i5 2520M |
---|---|---|---|
Clock speed | 2.2 GHz | 2.5 GHz | |
Turbo clock speed | 3.3 GHz | 3.2 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
rPGA 988B | |||
BGA 1224 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 17.94 pt/W | 20.44 pt/W | |
Typical power consumption | 36.56W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 2720QM | vs | i5 2520M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 22 | 25 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclock popularity | 4 | 11 | |
Overclocked clock speed | 2.93 GHz | 3.05 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 2.5 GHz | |
PassMark (Overclocked) | 1,604.5 | 1,230.7 | |
Overclocked clock speed (Air) | 2.93 GHz | 3.05 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel HD Graphics 3000 | HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,300 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 16,384 MB |
Intel Core i7 2720QM ![]() | Intel Core i5 2520M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$235 | $250 | |
Intel Core i5 3320M vs 2520M | ||
![]() | VS | ![]() |
$30 | $250 | |
Intel Core i5 520M vs 2520M | ||
![]() | VS | ![]() |
$159 | $250 | |
Intel Core i7 2620M vs i5 2520M | ||
![]() | VS | ![]() |
$98 | $250 | |
Intel Core i5 2540M vs 2520M | ||
![]() | VS | ![]() |
$130 | $250 | |
Intel Core i5 3210M vs 2520M | ||
![]() | VS | ![]() |
$60 | $250 | |
Intel Core i5 560M vs 2520M | ||
![]() | VS | ![]() |
$281 | $250 | |
Intel Core i5 5200U vs 2520M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||