0 Comments
| Intel Core i7 2670QM vs i5 2430M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i7 2670QM vs the Core i5 2430M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 2430M vs the Core i7 2670QM. | |||||||
Benchmarks Real world tests of Core i7 2670QM vs i5 2430M
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i7 2670QM
2,317
Core i5 2430M
2,105
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i7 2670QM
8,348
Core i5 2430M
4,485
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i7 2670QM
2,264
Core i5 2430M
2,156
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i7 2670QM
1,940,000 MB/s
Core i5 2430M
1,850,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i7 2670QM
8,042
Core i5 2430M
4,379
GeekBench (64-bit) Data courtesy Primate Labs
Core i7 2670QM
8,202
Core i5 2430M
4,873
PassMark Data courtesy Passmark
Core i7 2670QM
5,923
Core i5 2430M
3,275
PassMark (Single Core)
Core i7 2670QM
1,399
Core i5 2430M
1,364
Specifications Full list of technical specs
summary | Core i7 2670QM | vs | i5 2430M |
---|---|---|---|
Clock speed | 2.2 GHz | 2.4 GHz | |
Turbo clock speed | 3.1 GHz | 3 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
rPGA 988B | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 45W | 35W | |
Annual home energy cost | 10.84 $/year | 8.43 $/year | |
Performance per watt | 14.38 pt/W | 18.27 pt/W | |
Typical power consumption | 36.56W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i7 2670QM | vs | i5 2430M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 8 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 22 | 24 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.69 GHz | 2.77 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 2.4 GHz | |
PassMark (Overclocked) | 1,813.9 | 1,656.4 | |
Overclocked clock speed (Air) | 2.69 GHz | 2.77 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD Graphics 3000 | HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,200 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 16,384 MB |
Intel Core i7 2670QM ![]() | Intel Core i5 2430M ![]() |
Laptops
Looking for a laptop?
- 4 laptops with the Intel Core i7 2670QM, starting from $1,100
- 4 laptops with the Intel Core i5 2430M, starting from $685
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $378 | |
3630QM vs 2670QM | ||
![]() | VS | ![]() |
$180 | $378 | |
2630QM vs 2670QM | ||
![]() | VS | ![]() |
$130 | $378 | |
3210M vs 2670QM | ||
![]() | VS | ![]() |
$225 | $378 | |
3230M vs 2670QM | ||
![]() | VS | ![]() |
$99 | $378 | |
2450M vs 2670QM | ||
![]() | VS | ![]() |
$281 | $378 | |
5200U vs 2670QM | ||
![]() | VS | ![]() |
$130 | $105 | |
3210M vs 2430M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||