0 Comments
| Intel Core i7 2630QM vs Apple APL 0278 |
Released January, 2011
Intel Core i7 2630QM
- 2 GHz
- Quad core
Reasons to buy the Intel Core i7 2630QM
![]() | Much higher turbo clock speed 2.9 GHz | ![]() | Much higher clock speed 2 GHz |
![]() | Much newer manufacturing process 32 nm | ![]() | More advanced architecture x86-64 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher turbo clock speed | 2.9 GHz | vs | 0.53 GHz | Around 5.5x higher turbo clock speed | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 2 GHz | vs | 0.41 GHz | More than 4.8x higher clock speed | |||
Much newer manufacturing process | 32 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More advanced architecture | x86-64 | vs | ARM | A 64-bit architecture allows more RAM to be installed and accessed by the processor | |||
Much higher GPU clock speed | 650 MHz | vs | 133 MHz | Around 5x higher GPU clock speed | |||
More threads | 8 | vs | 1 | 7 more threads | |||
More cores | 4 | vs | 1 | 3 more cores; run more applications at once | |||
Newer | Jan, 2011 | vs | Sep, 2008 | Release date over 2 years later | |||
| |||||||
CPUBoss is not aware of any important advantages of the Apple APL 0278 vs the Intel Core i7 2630QM. | |||||||
Benchmarks Real world tests of Core i7 2630QM vs APL 0278
GeekBench
Core i7 2630QM
9,862
APL 0278
188
Specifications Full list of technical specs
summary | Core i7 2630QM | vs | APL 0278 |
---|---|---|---|
Clock speed | 2 GHz | 0.41 GHz | |
Turbo clock speed | 2.9 GHz | 0.53 GHz | |
Cores | Quad core | Single core | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD Graphics 3000 | PowerVR MBX Lite | |
GPU clock speed | 650 MHz | 133 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Channels | Dual Channel | Single Channel |
details | Core i7 2630QM | vs | APL 0278 |
---|---|---|---|
Architecture | x86-64 | ARM | |
Threads | 8 | 1 | |
Manufacture process | 32 nm | 65 nm | |
power consumption | |||
Typical power consumption | 36.56W | N/A |
Intel Core i7 2630QM ![]() | Apple APL 0278 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$378 | $180 | |
Intel Core i7 2670QM vs 2630QM | ||
![]() | VS | ![]() |
$225 | $180 | |
Intel Core i5 3230M vs i7 2630QM | ||
![]() | VS | ![]() |
$281 | $180 | |
Intel Core i5 4200U vs i7 2630QM | ||
![]() | VS | ![]() |
$346 | $180 | |
Intel Core i7 2640M vs 2630QM | ||
![]() | VS | ![]() |
$281 | $180 | |
Intel Core i5 5200U vs i7 2630QM | ||
![]() | VS | ![]() |
$130 | $180 | |
Intel Core i5 3210M vs i7 2630QM | ||
![]() | VS | ![]() |
$225 | $180 | |
Intel Core i5 2410M vs i7 2630QM | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||